Input | ||
Paper Rolls | Web width: | 254 - 320mm |
Maximum roll diameter: | 1370mm | |
Core sizes: | Various unwinding shafts for range of roll sizes:
|
|
Paper Weight | Minimum for standard paper: | 60g/m2 |
Maximum for standard paper: | 180g/m2 | |
Higher weights and other media types, depending on paper type: | subject to test | |
Media |
|
|
Troughput | ||
- | Matches the speed of the printer: no productivity loss | |
Output | ||
Sheet Length | 203 - 488mm | |
Cut Resolution | 0.21mm | |
Physical characteristics | ||
Dimensions | Width: | 2880mm |
Depth: | 1220mm | |
Height: | 1460mm | |
Weight | Unwinder: | 698kg |
Sheet feeder: | 155kg | |
Power Supply | 110 - 230V, 50 / 60Hz | |
Power Consumption | Unwinder: | 720W |
Sheet feeder: | 220W | |
Options | ||
Paper Feed |
|