Resolution (Engine) | Up to 2400 dpi x 2400 dpi | ||||||||||||||||||||||||||||||||||||
Paper Size | 13" x 19.2", SRA3, 12" x 18", 11" x 17", LGL, LTR, LTRR, EXEC, Irregular Size (182 x 182mm - 330.2 x 487.7mm) |
||||||||||||||||||||||||||||||||||||
Paper Weight | 60 to 350 g/m2 | ||||||||||||||||||||||||||||||||||||
Paper Type | Thin, Plain, Heavy, Recycled, Colour, Pre-punched, Bond Paper, Transparency, Labels, Tab Paper, Coated, Texture Paper, Vellum | ||||||||||||||||||||||||||||||||||||
Print Speed |
|
||||||||||||||||||||||||||||||||||||
Standard Paper Capacity | 1,000 sheets x 2 Paper Cassettes (60 to 350g/m2) |
||||||||||||||||||||||||||||||||||||
Power Source | 3-phase 400V 30A (50Hz) | ||||||||||||||||||||||||||||||||||||
Punch Unit-BS1 (2/3H) | |||||||||||||||||||||||||||||||||||||
Paper Size | 2 hole registration: | LGL, LTR-R, Legal, A4R | |||||||||||||||||||||||||||||||||||
3 hole registration: | 11" x 17", LTR / A4, EXEC | ||||||||||||||||||||||||||||||||||||
Paper Weight | 60 to 300g/m2 | ||||||||||||||||||||||||||||||||||||
Paper Type | Thin, Plain, Heavy, Recycled, Colour, Bond Paper, Tab Paper, Coated, Texture Paper, Vellum | ||||||||||||||||||||||||||||||||||||
Duplexing Automatic Document Feeder (DADF-K1) | |||||||||||||||||||||||||||||||||||||
Description | Single-Pass duplex document feeder and Mono/ Colour Scanner (DADF) | ||||||||||||||||||||||||||||||||||||
Scan Method | Automatic Paper Size Detection: Statement , A4, Letter, 11" x 17" | ||||||||||||||||||||||||||||||||||||
Scanning Speed | |||||||||||||||||||||||||||||||||||||
Simplex | 600dpi | 300dpi | |||||||||||||||||||||||||||||||||||
B&W | 120ppm | 120ppm | |||||||||||||||||||||||||||||||||||
COL | 70ppm | 120ppm | |||||||||||||||||||||||||||||||||||
Duplex | 600dpi | 300dpi | |||||||||||||||||||||||||||||||||||
B&W | 120ppm | 200ppm | |||||||||||||||||||||||||||||||||||
COL | 70ppm | 140ppm | |||||||||||||||||||||||||||||||||||
Paper Size | 11" x 17", Legal, Letter, Letter-R, Statement, (A3, A4, A4R, B4, B5, B5R) | ||||||||||||||||||||||||||||||||||||
Tray Capacity | 300 sheets (A4: 80g/m2) |
||||||||||||||||||||||||||||||||||||
Finisher-AN1 / Saddle Finisher-AN2 | |||||||||||||||||||||||||||||||||||||
Tray Capacity | Top Tray | Up to 1,000 sheets (80g/m2) | |||||||||||||||||||||||||||||||||||
Lower Tray | Up to 4,000 sheets (80g/m2) | ||||||||||||||||||||||||||||||||||||
Saddle Stitching Tray | 30 Booklets or Limitless | ||||||||||||||||||||||||||||||||||||
Paper Weight | 60 - 350g/m2 | ||||||||||||||||||||||||||||||||||||
Paper Size | LTR / A4R, LGL / B4, 11" x 17" / A3, 450 x 320mm (SRA3), 12" x 18" / 305 x 457mm, 13" x 19.2" | ||||||||||||||||||||||||||||||||||||
Type of Staple | Corner, Double Stapling | ||||||||||||||||||||||||||||||||||||
Maximum Stapling Capacity | Corner, Double Stapling | Up to 100 sheets (A4: 80g/m2) | |||||||||||||||||||||||||||||||||||
Saddle Stitching | Up to 25 sheets (80g/m2) | ||||||||||||||||||||||||||||||||||||
POD Deck -D1 | |||||||||||||||||||||||||||||||||||||
Pickup Method | Air Separation, Air Suction | ||||||||||||||||||||||||||||||||||||
Paper Cassette Capacity | Up to 4,000 sheets (A4: 80g/m2) |
||||||||||||||||||||||||||||||||||||
Paper Type | Thin paper | 60 – 79g/m2 | |||||||||||||||||||||||||||||||||||
Plain paper | 80 – 105g/m2 | ||||||||||||||||||||||||||||||||||||
Recycled paper | 60 – 256g/m2 | ||||||||||||||||||||||||||||||||||||
Coloured paper | 64 – 79g/m2 | ||||||||||||||||||||||||||||||||||||
Thick paper | 106 – 325g/m2 | ||||||||||||||||||||||||||||||||||||
1-side coated paper | 80 – 325g/m2 | ||||||||||||||||||||||||||||||||||||
2-side coated paper | 80 – 325g/m2 | ||||||||||||||||||||||||||||||||||||
Transparency / film, Labeled paper, Postcard, Embossed paper | 80 – 300g/m2 | ||||||||||||||||||||||||||||||||||||
Vellum paper | 80 – 128g/m2 | ||||||||||||||||||||||||||||||||||||
Bond paper, Punched paper | 64 – 105g/m2 | ||||||||||||||||||||||||||||||||||||
Index paper | 151 – 209g/m2 | ||||||||||||||||||||||||||||||||||||
POD Deck Lite-C1 | |||||||||||||||||||||||||||||||||||||
Pickup Method | Air Separation | ||||||||||||||||||||||||||||||||||||
Paper Cassette Capacity | Up to 3,500 sheets (A4: 80g/m2) |
||||||||||||||||||||||||||||||||||||
Paper Type | Thin paper | 60 – 79g/m2 | |||||||||||||||||||||||||||||||||||
Plain paper | 80 – 105g/m2 | ||||||||||||||||||||||||||||||||||||
Recycled paper | 60 – 256g/m2 | ||||||||||||||||||||||||||||||||||||
Coloured paper | 64 – 79g/m2 | ||||||||||||||||||||||||||||||||||||
Thick paper | 106 – 350g/m2 | ||||||||||||||||||||||||||||||||||||
1-side coated paper | 80 – 350g/m2 | ||||||||||||||||||||||||||||||||||||
2-side coated paper | 80 – 350g/m2 | ||||||||||||||||||||||||||||||||||||
Transparency / film, Labeled paper, Postcard, Embossed paper | 80 – 350g/m2 | ||||||||||||||||||||||||||||||||||||
Vellum paper | 80 – 128g/m2 | ||||||||||||||||||||||||||||||||||||
Bond paper, Punched paper | 64 – 105g/m2 | ||||||||||||||||||||||||||||||||||||
Index paper | 151 – 209g/m2 | ||||||||||||||||||||||||||||||||||||
imagePRESS C10000VP series Server |
|
||||||||||||||||||||||||||||||||||||
Basic Configuration |
|
||||||||||||||||||||||||||||||||||||
Notes: Graphic Arts Package, Premium Edition V2.0 - Auto Trapping (Advanced type), Spot-On Version 2, Hot Folders Plug-in, Halftone simulation, White Spot Correction Function for "Paper Simulation", Progressive, Control Bar, ImageViewer 1.5, Postflight, Preflight |