Type | Monochrome Laser Multifunctional | |
Core Function | Print, Copy, Scan, Send, Store and Optional Fax | |
Processor | Canon Dual Custom Processor (Shared) | |
Control Panel | Standard: 10.1 inch TFT LCD WSVGA Colour Touch Panel | |
Memory | Standard: 3.0GB RAM | |
Hard Disk Drive | Standard: | 250GB |
Maximum: | 1TB | |
Mirroring Hard Disk Drive | Optional 250GB, 1TB | |
Interface Connection | Network | Standard: 1000Base-T / 100Base-TX / 10Base-T, Wireless LAN (IEEE 802.11 b/g/n) |
Optional: NFC, Bluetooth | ||
Others | Standard: USB 2.0 x2 (Host), USB 3.0 x1 (Host), USB 2.0 x1 (Device) | |
Optional: Serial Interface, Copy Control Interface | ||
Paper Capacity (A4, 80gsm) | Standard: | 1,185 Sheets |
Maximum: | 6,335 Sheets | |
Paper Sources (A4, 80gsm) | Standard: | Two 550-sheet Paper Cassettes 85-sheet Multi-purpose tray |
Optional: | CASSETTE FEEDING UNIT-AN1: Two 550-sheet Paper Cassettes HIGH CAPACITY CASSETTE FEEDING UNIT-B1: 2,450-sheet Paper deck PAPER DECK UNIT-F1: 2,700-sheet Paper deck |
|
Maximum: | 6,335 Sheets | |
Paper Output Capacity (A4,80gsm) | Standard: | 250 sheets |
Maximum: | 3,350 sheets (With STAPLE FINISHER-Y1 / BOOKLET FINISHER-Y1) |
|
Finishing Capabilities | Standard: Collate, Group | |
With Inner Finisher Option: Offset, Collate, Group, Staple, *Hole Punch, ECO-Staple, Staple-On Demand | ||
With External Finisher Option: Offset, Collate, Group, Staple, *Hole Punch, **Saddle Stitch, , ECO-Staple, Staple-On Demand
*Require Inner Hole Puncher option **Require BOOKLET FINISHER-Y1 |
||
Supported Media Types | Cassettes (1/2): | Thin paper, Plain paper, Thick paper, Colour paper, Recycled paper, Pre-punched paper |
Multi Purpose Tray | Thin paper, Plain paper, Thick paper, Colour paper, Recycled paper, Pre-punched paper, *Transparency, Tracing paper, Label, Bond paper, Envelope | |
Cassette Feeding Unit-AN1: | Thin paper, Plain paper, Thick paper, Colour paper, Recycled paper, Pre-punched paper | |
High Capacity Cassette Feeding Unit-B1: | Thin paper, Plain paper, Thick paper, Colour paper, Recycled paper, Pre-punched paper | |
Paper Deck Unit-F1: | Thin paper, Plain paper, Thick paper, Colour paper, Recycled paper, Pre-punched paper | |
*Use only A4 transparencies made especially for multi-functional device | ||
Supported Media Sizes | Cassette 1: | Standard size: B4, A4, A4R, B5, B5R, A5R |
Custom Size: Min. 139.7 x 182mm up to 297 x 390mm | ||
Cassette 2: | Standard size: A3, B4, A4, A4R, B5, B5R, A5R, Foolscap, India Legal, F4A | |
Custom size: Min. 139.7 x 182mm up to 297 x 431.8mm | ||
CASSETTE FEEDING UNIT-AN1 (3/4): | Standard size: A3, B4, A4, A4R, B5, B5R, A5R, Foolscap, India Legal, F4A | |
Custom size: Min. 139.7 x 182mm up to 297 x 431.8mm | ||
High Capacity Cassette Feeding Unit-B1: | A4 | |
Paper Deck Unit-F1: | A4, B5 | |
Multi-Purpose Tray: | Standard size: A3, B4, A4, A4R, B5, B5R, A5, A5R, Foolscap, India Legal, F4A | |
Custom Size: Min. 98 x 148mm up to 297 x 431.8mm | ||
Supported Media Weights | CASSETTES: | 60 to 128g/m2 |
MULTI-PURPOSE TRAY: | 52 to 220g/m2 | |
DUPLEX: | 60 to 105g/m2 | |
Warm-up Time | From Power On*: | 24 seconds or Less *Time between device power-on and when the start key is enabled (Force Hold Print) |
From Deep Sleep Mode: | 10 seconds or Less | |
Quick Startup Mode: | 4 seconds or less** ** If |
|
Dimensions (W x D x H) | With SINGLE PASS DADF-A1? | 587 x 740 x 945mm |
With DADF-AV1? | 587 x 750 x 926mm | |
Installation Space (W x D) | Basic: | 889 x 1171.9mm (with SINGLE PASS DADF-A1 + Multi-purpose tray open + Cassette Drawers open)
889 x 1181.9mm (with DADF-AV1 + Multi-purpose tray open + Cassette Drawers open) |
Fully Configured: | 1,811 x 1,269.9mm (with SINGLE PASS DADF-A1 + PAPER DECK UNIT-F1 + BOOKLET FINISHER-Y1 + Cassette Drawers open? 1,811 mm x 1,279.9 mm (with DADF-AV1 + PAPER DECK UNIT-F1 + BOOKLET FINISHER-Y1 + Cassette Drawers open? |
|
Weight (Including the toner bottle) | Approx. 86.6kg (with SINGLE PASS DADF-A1) | |
Approx. 81.3kg (with DADF-AV1) | ||
Print Specification | ||
Printing Method | Monochrome laser beam printing | |
Print Speed | iR-ADV 4551i | 51ppm (A4) 25ppm (A3) |
iR-ADV 4545i | 45ppm (A4) 22ppm (A3) | |
iR-ADV 4535i | 35ppm (A4) 22ppm (A3) | |
iR-ADV 4525i | 25ppm (A4) 15ppm (A3) | |
Print Resolution | Up to 1,200 x 1,200 dpi | |
Page Description Languages | UFR II (Standard), PCL6 (Standard), Adobe PS 3 (Option) | |
Double Sided Printing | Automatic (Standard) | |
Direct Print | Direct printing available from USB memory key, Advanced box, Remote UI and Web Access* Supported File Types: PDF, TIFF, JPEG, XPS *Only PDF print from websites is supported. |
|
Fonts | PCL fonts: 93 Roman, 10 Bitmap fonts, 2 OCR fonts,
Andalé Mono WT J / K / S / T* (Japanese, Korean, Simplified and Traditional Chinese), Barcode fonts** PS fonts: 136 Roman *Requires optional PCL INTERNATIONAL FONT SET-A1 **Require optional BARCODE PRINTING KIT-D1 |
|
Operating System | UFRII: | Windows Vista / Server 2008 / Windows 7 / Server 2008 R2 / Server 2012 / Windows 8.1 / Server 2012 R2 / Windows 10 / Server 2016, MAC OS X (10.7 or later) |
PCL: | Windows Vista / Server 2008 / Windows 7 / Server 2008 R2 / Windows 8 / Server 2012 / Windows 8.1 / Server 2012 R2 / Windows 10 | |
PS: | Windows Vista / Server 2008 / Windows 7 / Server 2008 R2 / Server 2012 / Windows 8.1 / Server 2012 R2 / Windows 10 / Server 2016, MAC OS X (10.7 or later) | |
PPD: | MAC OS X (10.3.9 or later), Windows Vista / Windows 7 / Windows8.1 / Windows10 | |
Copy Specification | ||
Copy Speed (BW / Colour) | iR-ADV 4551i | 51ppm (A4) 25ppm (A3) |
iR-ADV 4545i | 45ppm (A4) 22ppm (A3) | |
iR-ADV 4535i | 35ppm (A4) 22ppm (A3) | |
iR-ADV 4525i | 25ppm (A4) 15ppm (A3) | |
First-Copy-Out Time* (A4) * 20ºC to 30ºC Environment |
iR-ADV 4551i: |
Approx. 3.7 seconds or less |
iR-ADV 4545i / 4535i: | Approx. 3.8 seconds or less | |
iR-ADV 4525i: | Approx. 5.2 seconds or less | |
Copy Resolution | Reading: |
600 x 600dpi |
Printing: | Up to 1,200 x 1,200dpi | |
Multiple Copies | Up to 999 copies | |
Copy Exposure | Automatic or Manual (10 Levels) | |
Magnification | 25% - 400% (1% Increments) | |
Preset Reductions | 25%, 50%, 61%, 70%, 81%, 86% | |
Preset Enlargements | 115%, 122%, 141%, 200%, 400% | |
Scan Specification | ||
Type | Single-pass Duplexing Automatic Document Feeder or Duplexing Automatic Document Feeder | |
Document Feeder Paper Capacity | SINGLE PASS (SP) DADF-A1: | 150 Sheets (80g/m2) |
DADF-AV1: | 100 Sheets (80g/m2) | |
Document Feeder Supported Media Sizes | SP DADF-A1: | A3, B4, A4, A4R, B5, B5R, A5, A5R, B6R |
DADF-AV1: | A3, B4, A4, A4R, B5, B5R, A5, A5R, B6 | |
Document Feeder Supported Media Weights | SP DADF-A1: | |
Single-sided scanning: | 38 to 157g/m2 (BW) | |
64 to 157g/m2 (CL) | ||
Double-sided scanning | 50 to 157g/m2(BW) | |
64 to 157g/m2 (CL) | ||
DADF-AV1: | ||
Single-sided scanning: | 38 to 128g/m2 (BW) | |
64 to 128g/m2 (CL) | ||
Double-sided scanning | 50 to 128g/m2 (BW) | |
64 to 128g/m2 (CL) | ||
Pull Scan Spec | Colour Network ScanGear2. For both Twain and WIA
Supported OS: Windows Vista / 7 / 8.1 / 10 / Server 2008 / Server 2008 R2 / Server 2012 / Server 2012 R2 |
|
Scan Resolution | 100 x 100dpi, 150 x 150dpi, 200 x 100dpi, 200 x 200dpi, 200 x 400dpi, 300 x 300dpi, 400 x 400dpi, 600 x 600dpi | |
Platen Acceptable Originals | Platen: Sheet, Book, 3-Dimensional Objects [Up to 2kg]
Feeder size: A3, B4, A4, A4R, B5, B5R, A5, A5R |
|
Scan Speed (A4) | SP DADF-A1: | |
1-sided Scanning (BW): | 80ipm (300dpi) / 80 ipm (600dpi) | |
1-sided Scanning (Colour): | 80ipm (300dpi) / 60ipm (600dpi) | |
2-sided Scanning (BW): | 160ipm (300dpi) / 150ipm (600dpi) | |
2-sided Scanning (Colour): | 160ipm (300dpi) / 80ipm (600dpi) | |
DADF-AV1: | ||
1-sided Scanning (BW): | 70ipm (300dpi) / 51ipm (600 dpi) | |
1-sided Scanning (Colour): | 70ipm (300dpi) / 51ipm (600 dpi) | |
2-sided Scanning (BW): | 35ipm (300dpi) / 25.5ipm (600dpi) | |
2-sided Scanning (Colour): | 35ipm (300dpi) / 25.5ipm (600dpi) | |
Double sided scanning | 2-sided to 2-sided (Automatic) | |
Send Specification | ||
Optional / standard | Standard on all models | |
Destination | E-mail / Internet FAX (SMTP), SMB, FTP, WebDAV, Mail Box, Super G3 FAX (Optional), IP Fax (Optional) | |
Colour Mode | Automatic-Colour Select (Full Colour / Grayscale), Automatic-Colour Select (Full Colour / Black-and-White), Full colour, Grayscale, and Black-and-White | |
Address Book | LDAP (2,000) / Local (1,600) / One-touch (200) | |
Send Resolution | 100 x 100dpi, 150 x 150dpi, 200 x 100dpi, 200 x 200dpi, 200 x 400dpi, 300 x 300dpi, 400 x 400dpi, 600 x 600dpi | |
Communication Protocol | File: | FTP, SMB v3.0, WebDAV |
E-mail / I-Fax: | SMTP, POP3, I-Fax (Simple, Full) | |
File Format | Standard: | TIFF, JPEG, PDF (Compact, Apply policy, Optimize for Web, PDF A/1-b, Encrypted), XPS (Compact), PDF / XPS (Digital Signature) |
Optional: | PDF (Searchable, Trace &Smooth), XPS (Searchable), Office Open XML (PowerPoint, Word) | |
Fax Specification | ||
Optional / Standard | Optional on all models | |
Maximum Number of Connection Lines | 4 | |
Modem Speed | Super G3: 33.6kbps / G3: 14.4kbps | |
Compression Method | MH, MR, MMR, JBIG | |
Resolution | 400 x 400dpi, 200 x 400dpi, 200 x 200dpi, 200 x 100dpi | |
Sending / Recording Size | A5 and A5R* to A3
* Sent as A4 |
|
FAX Memory | Up to 30,000 pages | |
Speed Dials | Max. 200 | |
Group Dials / Destinations | Max. 199 dials | |
Sequential Broadcast | Max. 256 addresses | |
Memory Backup | Yes | |
Store Specification | ||
Mail Box (Number supported) | 100 User Inboxes, 1 Memory RX Inbox, 50 Confidential Fax Inboxes 30,000 Maximum Pages Stored | |
Advanced Box | Communication Protocol: | SMB or WebDAV |
Supported Client PC: | Windows (Windows Vista / 7 / 8 / 8.1 / 10) | |
Concurrent Connections (Max.): | SMB: 64 | |
WebDAV: 3 (Active Sessions) | ||
Advanced Box Available Disc Space | Approx. 16GB (Standard HDD) | |
Approx. 480GB (1TB HDD) | ||
Memory Media | Standard: USB Memory | |
Security Specification | ||
Authentication | Standard: | Picture Login Authentication, User Authentication, Department ID Authentication, Device and Function Level Login, Access Management System |
Optional: | My Print Anywhere secure print (Requires uniFLOW) | |
Data | Standard: | Trusted Platform Module (TPM), Hard Disk Password Lock, Hard Disk Drive Erase, Hard Disk Drive Encryption (FIPS140-2 Validated), Mail Box Password Protection |
Optional: | Hard Disk Drive Mirroring, Hard Disk Drive removal, IEEE 2600.2 Common Criteria Certification. | |
Network | Standard: IP/Mac Address Filtering, IPSEC, TLS Encrypted Communication, SNMP V3.0, IEEE 802.1X, IPv6, SMTP Authentication, POP Authentication before SMTP | |
Document | Standard: | Secure Print, Encrypted PDF, Encrypted Secure Print, Device signature, Secure Watermarks |
Optional: | User signature, Document Scan locking | |
Environmental Specifications | ||
Operating Environment | Temperature: 10 to 30°C | |
Humidity: 20 to 80 % RH (no condensation) | ||
Power Requirements | iR-ADV 4551i? | 220 - 240V (±10 %), 50 / 60Hz (±2Hz) 5.6A |
iR-ADV 4545i? | 220 - 240V (±10 %), 50 / 60Hz (±2Hz) 5.2A | |
iR-ADV 4535i? | 220 - 240V (±10 %), 50 / 60Hz (±2Hz) 5.2A | |
iR-ADV 4525i? | 220 - 240V (±10 %), 50 / 60Hz (±2Hz) 4.3A | |
Power Consumption | Maximum: | 1.5kW |
Standby: | Approx. 37W* | |
Sleep mode: | Approx. 0.9W ** | |
* Reference Value ** 0.9W sleep mode is not available in all circumstances due to certain settings. |