imageRUNNER ADVANCE C5500i Series
| Type | Colour Laser Multifunctional | |
| Maximum Original Size | A3 | |
| Supported Media Sizes | Cassette 1: | A4, B5, A5, A5R |
| Custom Size: 98.0 x 148mm to 297 x 215.9mm | ||
| Cassette 2: | A3, B4, A4, A4R, B5, B5R, A5R, Foolscap, India Legal, F4A | |
| Custom Size: 98.0 x 182mm to 304.8 x 457.2mm | ||
| Multi Purpose Tray: | A3, B4, A4, A4R, B5, B5R, A5R | |
| 139.7 x 182mm to 297 x 431.8mm | ||
| Memory | Standard: 4GB RAM | |
| Hard Disk Drive | Standard: 250GB | |
| Maximum: 1TB | ||
| Mirroring Hard Disk Drive | Optional 250GB, 1TB | |
| Paper Capacity (A4, 80gsm) | Standard: | 1,200 sheets |
| Maximum: | 6,350 sheets | |
| Paper Sources (A4, 80gsm) | Standard: 550-sheet Paper Cassette x 2 100-sheet Multi-purpose tray |
|
| Optional: |
CASSETTE FEEDING UNIT-AM1: 550-sheet Paper Cassette x 2 HIGH CAPACITY CASSETTE FEEDING UNIT-A1: 2,450-sheet PAPER DECK UNIT-F1: 2,700-sheet |
|
| Maximum: 6,350 sheets | ||
| Paper Output Capacity (A4, 80gsm) | Standard: | 250 sheets |
| Maximum: | 3,450 sheets (with External Finisher and Copy Tray) | |
| Supported Media Sizes | Cassette 1: | A4, B5, A5, A5R Custom Size: 98.0 x 148mm to 297 x 215.9mm |
| Cassette 2: | A3, B4, A4, A4R, B5, B5R, A5R, Foolscap, India Legal, F4A Custom Size: 98.0 x 182mm to 304.8 x 457.2mm |
|
| CASSETTE FEEDING UNIT-AM1: | A3, B4, A4, A4R, B5, B5R, A5R, Foolscap, India Legal, F4A Custom size: 98.0 mm x 182 mm to 304.8 mm x 457.2 mm |
|
| HIGH CAPACITY CASSETTE FEEDING UNIT-A1: | A4 | |
| PAPER DECK UNIT-F1: | A4, B5 | |
| Multi Purpose Tray: | A3, B4, A4, A4R, B5, B5R, A5, A5R, Foolscap, India Legal, F4A, Envelope (No.10(COM10), Monarch, DL, ISO-C5 Custom Size : 98.0 mm x 139.7 mm to 320 mm x 457.2 mm Free Size: 98.0 mm x 139.7 mm to 320 mm x 457.2 mm |
|
| Supported Media Weights | Cassette | 52 to 256gsm |
| Multi Purpose Tray | 52 to 300gsm | |
| Warm-Up Time | 30 seconds or less *Time between device power-on and when the start key is enabled(print reservation) |
|
| Interface | Network | Standard: 1000Base-T / 100Base-TX / 10Base-T, Wireless LAN (IEEE 802.11 b/g/n) |
| Optional: NFC, Bluetooth | ||
| Others | Standard: USB 2.0 x 2 (Host), USB 3.0 x 1 (Host), USB 2.0 x 1 (Device) |
|
| Optional: Serial Interface, Copy Control Interface | ||
| Power Supply | 220 - 240V (±10 %) , 50 / 60Hz (±2 Hz) , 6Amp | |
| Power Consumption | Maximum | Approx. 1.8kW |
| Standby | Approx. 67.9W | |
| Toner Yield (A4, 5% coverage) |
Black: 69,000 Yellow / Magenta / Cyan: 60,000 |
|
| Dimensions (W x D x H) | 620 x 742 x 950mm | |
| Installation Space (W x D) | 980 x 1,176mm (when Multi-purpose tray Extended + Cassette Drawers open) |
|
| Weight | Approx. 142kg (Including the toner bottle) |
|
| Copy Specification | ||
| Copy Speed | iR-ADV C5560i: | 60ppm (A4) 32ppm (A3) |
| iR-ADV C5550i: | 50ppm (A4) 27ppm (A3) |
|
| iR-ADV C5540i: | 40ppm (A4) 22ppm (A3) |
|
| iR-ADV C5535i: | 35ppm (A4) 18ppm (A3) |
|
| First Copy Output Time | iR-ADV C5560i: | Approx. 2.9 seconds or less (BW), Approx. 4.5 seconds or less (CL) |
| iR-ADV C5550i: | Approx. 3.5 seconds or less (BW), Approx. 5.2 seconds or less (CL) |
|
| iR-ADV C5540i: | Approx. 4.1 seconds or less (BW), Approx. 6.1 seconds or less (CL) |
|
| iR-ADV C5535i: | Approx. 4.9 seconds or less (BW), Approx. 7.4 seconds or less (CL) |
|
| Magnification | 25% - 400% (1% Increments) | |
| Multiple Copies / Prints | Up to 999 copies | |
| Print Specification | ||
| PDL | Standard: UFR II, PCL6 Optional: Adobe PS 3 |
|
| Print Resolution | 1,200 x 1,200dpi, 600 x 600dpi | |
| Supported OS | UFR II | Windows Vista / Server 2008 / Windows 7 / Server 2008 R2 / Server 2012 / Windows 8.1 / Server 2012 R2 / Windows 10 / Server 2016, MAC OS X (10.7 or later) |
| PCL: | Windows Vista / Server 2008 / Windows 7 / Server 2008 R2 / Server 2012 / Windows 8.1 / Server 2012 R2/Windows 10 / Server 2016 | |
| Adobe PostScript 3: | Windows Vista / Server 2008 / Windows 7 / Server 2008 R2 / Server 2012 / Windows 8.1 / Server 2012 R2 / Windows 10 / Server 2016, MAC OS X (10.7 or later) | |
| Mac-PPD | MAC OS X (10.3.9 or later), Windows Vista / Windows 7 / Windows8.1 / Windows10 | |
| Scan and Send Specification | ||
| Type | Single-pass Duplexing Automatic Document Feeder | |
| Document Feeder Paper Capacity |
150sheets (80gsm) | |
| Scan Resolution | 100 x 100dpi, 150 x 150dpi, 200 x 100dpi, 200 x 200dpi, 200 x 400dpi, 300 x 300dpi, 400 x 400dpi, 600 x 600dpi |
|
| Scan Speed | Single-sided (BW): | 80ipm (300pi) / 80 ipm (600dpi) |
| Single-sided (Colour): | 80ipm (300dpi) / 60 ipm (600dpi) | |
| Double-sided (BW): | 160ipm (300dpi) / 150ipm (600dpi) | |
| Double-sided (Colour): | 160ipm (300dpi) / 80ipm (600dpi) | |
| Destinations | E-mail / Internet FAX (SMTP), SMB, FTP, WebDAV, Mail Box, Super G3 FAX (Optional), IP Fax (Optional) | |
| Address Book | LDAP (2,000) / Local (1,600) / Speed dial (200) | |
| File Format | Standard: | TIFF, JPEG, PDF (Compact, Apply policy, Optimize for Web, PDF A/1-b, Encrypted), XPS(Compact), PDF / XPS (Digital Signature) |
| Optional: | PDF (Trace&Smooth, Searchable), XPS (Searchable), Office Open XML (PowerPoint, Word) | |