Camera | ||
Image Sensor | 1/3 type CMOS (primary color filter) | |
Number of Effective Pixels | Approx. 2.1 million pixels | |
Scanning Method | Progressive | |
Lens | Fixed focal length lens (4x digital zoom) | |
Focal Length | 2.7mm | |
F-number | F1.6 | |
Viewing Angle | Horizontal: | 96.0° (T.B.D.) |
Vertical: | 60.5° (T.B.D.) | |
Day / Night Switch | Auto / Manual | |
Min. Subject Illumination | Day Mode (color): | 0.4 lux (F1.6, shutter speed 1/30secs., smart shade control off, 50IRE) 0.03 lux (F1.6, shutter speed 1/2secs., smart shade control off, 50IRE) 0.01 lux (F1.6, shutter speed 1/2secs., smart shade control on [7], 50IRE) |
Night Mode (monochrome): | 0.2 lux (F1.6, shutter speed 1/30secs., smart shade control off, 50IRE) 0.02 lux (F1.6, shutter speed 1/2secs., smart shade control off, 50IRE) 0.007 lux (F1.6, shutter speed 1/2secs., smart shade control on [7], 50IRE) |
|
Focus | - | |
Shooting Distance (from front of lens) |
0.5m (1.6ft.) – infinity | |
Shutter Speed | 1, 1/2, 1/4, 1/8, 1/15, 1/30, 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/16000sec. | |
Exposure | Auto / Auto (Flickerless) / Auto (Shutter-priority AE) / Manual (Shutter Speed, Gain) | |
White Balance | Auto / Light Source (Daylight Fluorescent/White Fluorescent / Warm Fluorescent / Mercury Lamp / Sodium Lamp / Halogen Lamp) / Manual (One-shot WB / R Gain / B Gain) | |
Metering Mode | Center-Weighted / Average / Spot | |
Exposure Compensation | 9 levels | |
Smart Shade Control | Auto / Manual / Disable | |
Auto: | 3 levels (default setting) | |
Manual: | 7 levels | |
- Brightens shaded areas of a video | ||
AGC Limit | 5 levels | |
Image Stabilizer | - | |
Pan Angle Range | - | |
Tilt Angle Range | - | |
Rotation Angle Range | - | |
Moving Speed | - | |
Server | ||
Video Compression Method | JPEG, H.264 | |
Video Size | JPEG, H.264: 1920 x 1080, 960 x 540, 480 x 270 1280 x 720, 640 x 360, 320 x 180 1280 x 960, 640 x 480, 320 x 240 |
|
Video Quality | JPEG, H.264: 5 levels | |
Frame Rate | JPEG: | 0.1 – 30fps |
H.264: | 1 / 2 / 3 / 5 / 6 / 10 / 15 / 30fps | |
– Values represent streaming performance from the camera. – The frame rate may be reduced due to Viewer PC's specs, the number of clients accessing at the same time, network loads, video quality setting, type or movement of the subject or other reasons. |
||
Max. Frame Rate | When streaming JPEG, H.264 (1920 x 1080): 30fps When used in the following combinations: When streaming H.264(1) (1920 x 1080) and H.264(2) (all sizes) simultaneously: 15fps When streaming H.264(1) (all sizes) and H.264(2) (1920 x 1080) simultaneously: 15fps When streaming H.264(1) (1980 x 960) and H.264(2) (1980 x 960) simultaneously: 15fps When streaming H.264(1) (1980 x 720) and H.264(2) (1980 x 720) simultaneously: 15fps |
|
I-Frame Interval | 0.5 / 1 / 1.5 / 2 / 3 / 4 / 5sec. | |
Simultaneous Client Access | Max. 30 Clients + 1 Admin Client – H.264: Max. 10 Clients |
|
Camera Control | Administrator, Authorized user, Guest user (level of control varies depending on user) Max. 50 user names and passwords registered for authorized users. |
|
Access Control | User authority (user name and password), Host Access Restrictions (IPv4, IPv6) | |
Encrypted Communications | SSL/TLS, IPsec (Auto Key Exchange / Manual) | |
IEEE 802.1X | EAP-MD5, EAP-TLS, EAP-TTLS, EAP-PEAP | |
Protocol | IPv4: | TCP/IP, UDP, HTTP, FTP, SNMP (MIB2), SMTP (Client), DHCP (Client), DNS (Client), ARP, ICMP, POP3, NTP, SMTP authentication, RTSP, WV-HTTP (Canon proprietary), ONVIF |
IPv6: | TCP/IP, UDP, HTTP, FTP, SMTP (Client), DHCPv6 (Client), DNS (Client), ICMPv6, POP3, NTP, SMTP authentication, RTSP, WV-HTTP (Canon proprietary), ONVIF | |
AutoIP | Available | |
Audio Compression Method | G.711 μ-law (64kbps) | |
Audio Communication Method | Sound Transfer Protocol by Canon | |
Privacy Mask | Number of registration: | Max. 8 places |
Number of mask colors: | 1 (select from 9 colors) | |
View Restriction | - | |
Preset | Max. 20 positions | |
Intelligent Function | Video: | Detection Types: moving object detection, abandoned object detection, removed object detection, camera tampering detection, and passing detection Detection Settings: Max. 15 |
Volume: | Volume Detection | |
Event Trigger Type | External Device Input, Timer, Intelligent Function (Video), Intelligent Function (Volume) | |
Image Upload | FTP / HTTP / SMTP (e-mail) | |
Temporary storage memory in camera: | Max. approx. 5MB | |
Frame Rate: | Max. 10fps (JPEG) Max. 30fps (H.264) |
|
Event Notification | HTTP / SMTP (e-mail) | |
Camera Angle Setting | Available | |
Image Cropping Function | Digital PTZ Cropping sizes: 640 x 360 / 512 x 288 / 384 x 216 / 256 x 144 / 128 x 72 640 x 480 / 512 x 384 / 384 x 288 / 256 x 192 / 128 x 96 |
|
On-Screen Display | Available | |
Daylight Saving Time | Available | |
Custom Settings | Number of registers: | 4 |
Items to Reg.: | Exposure, Smart Shade Control, White Balance, Image Quality Adjustment, Day / Night | |
Application | ||
Viewer | Camera-side: | Admin Viewer |
VB Viewer Client-side: |
RM-Lite Viewer | |
Admin Tools | Privacy Mask Setting Tool Preset Setting Tool Intelligent Function Setting Tool Log Viewer Recorded Video Utility Digital Zoom Setting Tool* * Setting Page Function |
|
Included Software | VB Initial Setting Tool Backup Tool Restore Tool Memory Card Unmount Tool RM-Lite Proxy Authentication Admin Tools / Admin Viewer |
|
Language | English / German / Spanish / French / Italian / Japanese | |
Operating Environment (PC specifications and OS (does not apply to RM-Lite)) |
Recommended: | CPU: Intel Core i7-2600 Graphics Board: Not specified Memory: 2GB or more Viewer Display: 1920 x 1080 or more |
OS: | Windows Vista Ultimate / Business / Enterprise / Home Premium SP2 32 / 64-bit Windows 7 Ultimate / Professional / Enterprise / Home Premium SP1 32/64-bit Windows 8 / Windows 8 Pro / Windows 8 Enterprise 32/64-bit Windows Server 2008 Standard SP2 32/64-bit Windows Server 2008 R2 Standard SP1 64-bit Windows Server 2012 Standard 64-bit |
|
Web Browser: | Internet Explorer 8 / 9 / 10 32-bit | |
Runtime Libraries: | .NET Framework 3.5 SP1 (When using Internet Explorer 8 / 9) .NET Framework 4.5 (When using Internet Explorer 10) |
|
Interface | ||
Network Terminal | LAN x 1 (RJ45, 100Base-TX (auto / full-duplex / half-duplex)) | |
Audio Input Terminal &MIC IN) |
ϕ3.5mm (ϕ0.14in.) mini-jack connector (monaural) Switch LINE IN/MIC IN in the setting page. LINE IN x 1 (connect to an amplifier microphone) or MIC IN x 1 (connect to a microphone w/o amplifier) |
|
Audio Output Terminal |
- | |
External Device I/O Terminal |
Input x 1, Output x 1 | |
Memory Card | microSD Memory Card, microSDHC Memory Card, microSDXC Memory Card Compatible. | |
Frame Rate: | Max. 1fps (JPEG) Max. 30fps (H.264) |
|
Other | ||
Operating Environment | Temperature: | -10°C – +50°C (+14°F – +122°F) |
Humidity: | 5% – 85% (without condensation) | |
Power Supply | PoE: | PoE power supply via LAN cable (IEEE802.3af compliant) |
Power Consumption | Max. 4.3W | |
Dimensions (H x W x D) |
54 x 32 x 114mm (2.13 x 1.26 x 4.49in.) – excluding projections |
|
Weight | Approx. xxx g (x.xxx lb.) (T.B.D.) | |
Impact Resistance | - | |
Dust-resistant / Waterproof Specification | - |