26-Jul-2012
8201451100
Lens | Speaker | ||
Wireless LAN indicator | Battery cover | ||
Zoom lever Shooting: (telephoto) / (wide angle) Playback: (magnify) / (index) | DC coupler terminal cover | ||
Shutter button | Tripod socket | ||
Indicator | Screen (LCD monitor) | ||
(Playback) button | Memory card cover | ||
Power button | Strap mount | ||
Lamp | HDMITM terminal | ||
Flash | AV OUT (Audio/video output) / DIGITAL terminal | ||
Microphone |
Lens | Screen (LCD monitor) | ||
Speaker | Memory card/battery cover | ||
Zoom lever Shooting: (telephoto) / (wide angle) Playback: (magnify) / (index) | (Playback) button | ||
Shutter button | Indicator | ||
Power button | DC coupler cable port | ||
Mode switch | Strap mount | ||
Flash | HDMITM terminal | ||
Lamp | AV OUT (Audio/video output) / DIGITAL terminal | ||
Microphone | Wireless LAN indicator | ||
Tripod socket |
Shooting mode, Scene icon | Touch Shutter | ||
Camera orientation* | Date stamp | ||
White balance | DISP. (Display) | ||
My Colors | Grid lines | ||
Movie recording | Self-timer | ||
Drive mode | AE lock, FE lock | ||
Long Shutter, Exposure compensation level | Shutter speed | ||
Camera shake warning | Aperture value | ||
FUNC. (Function) | Metering method | ||
Battery level | i-Contrast | ||
Compression (image quality) / Resolution | ISO speed | ||
PowerShot ELPH 320 HS / IXUS 240 HS / IXUS 245 HS
Eye-Fi connection status | Mercury lamp correction | ||
Recordable shots | Super slow motion movie (shooting time) | ||
Movie quality | Zoom bar | ||
AF frame | Blink detection | ||
Remaining time | Image stabilization | ||
Spot AE point frame | Image stabilization | ||
Focusing range, AF lock | Time zone | ||
Digital zoom magnification, Digital tele-converter | Wind filter | ||
Flash mode | Exposure compensation bar | ||
Red-eye correction |
Wireless LAN | Aperture value, Image quality (movies) | ||
My Category | Exposure compensation level | ||
Movies, High-speed burst, Shooting mode | Flash | ||
ISO speed, Playback speed | Focusing range | ||
White balance | i-Contrast | ||
Histogram | File size | ||
Resolution, MOV (movies) | DISP. (Display) | ||
FUNC. (Function) | Compression ratio (image quality) | ||
Print list | Group playback, Image editing | ||
PowerShot ELPH 320 HS / IXUS 240 HS / IXUS 245 HS
Transferred via Eye-Fi | Protection | ||
Battery level | Favorite | ||
Metering method | My Colors | ||
Folder number - File number | Mercury lamp correction | ||
Current image no. / Total no. of images | Red-eye correction | ||
Hide information | Shooting date/time | ||
Shutter speed (still images), Image quality / Frame rate (movies) | Still images: Resolution Movies: Movie length |
Wireless LAN | Aperture value, Image quality (movies) | ||
My Category | Exposure compensation level | ||
Movies, High-speed burst, Shooting mode | Flash | ||
ISO speed, Playback speed | Focusing range | ||
White balance | i-Contrast | ||
Histogram | File size | ||
Resolution, MOV (movies) | DISP. (Display) | ||
FUNC. (Function) | Compression ratio (image quality) | ||
Print list | Group playback, Image editing | ||
Transferred via Eye-Fi | Protection | ||
Battery level | Favorite | ||
Metering method | My Colors | ||
Folder number - File number | Mercury lamp correction | ||
Current image no. / Total no. of images | Red-eye correction | ||
Hide information | Shooting date/time | ||
Shutter speed (still images), Image quality / Frame rate (movies) | Still images: Resolution Movies: Movie length | ||
GPS display |