18-Sep-2015
8202632400
Lens | Diopter adjustment dial | ||
Lamp | Mode dial | ||
Front dial | Speaker | ||
Zoom lever Shooting: [ (telephoto)] / [ (wide angle)] Playback: [ (magnify)] / [ (index)] | Control ring | ||
Strap mount | Microphone | ||
Exposure compensation dial | (N-Mark)*1 | ||
Shutter button | Tripod socket | ||
Flash | Memory card/battery cover | ||
Hot shoe | DC coupler terminal cover |
Screen (LCD monitor)*2 | [ AF (One Shot/Servo)] / (Drive mode)] / [ (Wi-Fi)] / Up button | ||
Viewfinder | [ (Macro)] / [ (Manual focus)] / Left button | ||
Power button | Indicator | ||
Remote switch terminal | [ (Playback) ] button | ||
DIGITAL terminal | [ (AF frame selector)] / (Story Highlights)] button | ||
HDMI (TM) terminal | [ (Quick Set menu/Set)] button | ||
[ (Mobile Device Connection) ] button | [ (Flash)] / Right button | ||
Serial number (Body number) | Control dial | ||
Movie button | [ INFO. (Information)] / Down button | ||
[ ] / [ (Single-image erase) button | [MENU] button |
Shooting mode, Scene icon | Grid lines | ||
Flash mode | AE lock, FE lock | ||
Flash exposure compensation / Flash output level | Shutter speed | ||
Shadow correction | Aperture value | ||
Metering method | Electronic level | ||
Eco mode | Exposure level | ||
ND filter, High ISO NR | ISO speed | ||
Self-timer | DR correction | ||
Drive mode, AEB shooting, Focus bracketing | Hybrid Auto mode | ||
White balance, Mercury lamp correction | Touch Shutter | ||
My Colors | Camera shake warning | ||
IS mode icon | Zoom bar | ||
Battery level | Wind filter | ||
Still image compression, Recording pixel setting | Time zone | ||
Recordable shots*3 | Image stabilization | ||
Zoom magnification, Digital tele-converter | Display mode | ||
Movie quality | Auto Level | ||
Remaining time | Auto Slow Shutter | ||
Histogram | Attenuator | ||
Quick Set menu | MF indicator | ||
Focus range, AF lock | Exposure compensation | ||
AF frame, Spot AE point frame |
Movies | ISO speed | ||
Digest movies | Metering method | ||
Group playback | Flash, Flash exposure compensation | ||
Current image no. / Total no. of images | White balance | ||
Histogram | White balance correction, Mercury lamp correction, Creative Shot effect | ||
Battery level | My Colors | ||
Wi-Fi signal strength | Focus range | ||
Image Sync | ND filter | ||
Image editing, Movie compression | Red-eye correction, Short clip playback effect | ||
Favorites | High ISO NR | ||
Protection | DR correction | ||
Folder number - File number | Shadow correction | ||
Shooting date/time | Image quality / Frame rate (movies) | ||
Shooting mode | Group playback | ||
Shutter speed | Compression (image quality) / Recording pixel setting, Digest movies, RAW, MP4, Albums | ||
Aperture value | Still images: Recording pixel setting Movies: Playback time | ||
Exposure compensation level | File size |