17-Dec-2020
8203978100
RF Macro Lenses | RF35mm f/1.8 Macro IS STM |
EF Macro Lenses | EF50mm f/2.5 Compact macro |
EF100mm f/2.8 Macro | |
EF100mm f/2.8 Macro USM | |
EF100mm f/2.8L Macro IS USM *1 | |
EF180mm f/3.5L Macro USM *2 | |
EF-S35mm f/2.8 Macro IS STM | |
EF-S60mm f/2.8 Macro USM | |
MP-E65mm f/2.8 1-5x Macro Photo | |
*1:Macrolite Adapter 67 is required when attaching to MR-14EX II.*2:Macrolite Adapter 72C is requires when attaching to MR-14EX II. |
Lens | Camera's image sensor size | Macro Lite Adapter | ||
APS-C size | APS-H size | Full size | ||
EF24mm f/2.8 | Yes | Not recommended | Not recommended | 58C |
EF28mm f/1.8 USM | Yes | Not recommended | Not recommended | 58C |
EF35mm f/1.4L USM | Yes | Not recommended | Not recommended | 72C |
EF35mm f/1.4L II USM | Yes | Not recommended | Not recommended | 72C |
EF35mm f/2 IS USM | Yes | Not recommended | Not recommended | 67 |
EF50mm f/1.2L USM | Yes | Yes | Not recommended | 72C |
EF100mm f/2 USM | Yes | Yes | Yes | 58C |
EF135mm f/2.8 Softfocus | Yes | Yes | Yes | 52C |
EF70-200mm f/4L USM | Yes | Yes | Yes | 67 |
EF70-200mm f/4L IS USM | Yes | Yes | Yes | 67 |
EF70-200mm f/4L IS II USM | Yes | Yes | Yes | 72C |
Not recommended: Because a certain level od perripheral illumination fall-off due to the mechanical vingnetting will occur. |