Type | Reader-printer combined, Console | |
Maximum Original Size | A4: | |
Paper Sizes | Paper Drawers 1, 3, and 4: | A4, B5, A5, and Custom size (139.7mm x 210mm to 216mm x 355.6mm) |
Paper Drawer 2: | A4, A5, B5, Envelopes (COM10 No.10, Monarch, DL, and ISO-C5)*1 | |
Multi-Purpose Tray: | A4, B5, A5 Custom size (99mm x 139.7mm to 216mm x 355.6mm) Envelopes (COM10 No.10, Monarch, DL, and ISO-C5) |
|
Resolution | Reading: | 600 x 600dpi |
Copying: | 600 x 600dpi | |
Printing: | 1200 x 1200dpi | |
Copy / Print Speed | A4: | 40 ppm |
Magnification | Copy Ratio: | 25 - 400% |
First Copy Out Time | 5.0 seconds or less | |
Warm-Up Time | From Power On: | 34 seconds or less |
From Sleep Mode: | 10 seconds or less | |
Multiple Copies / Prints | 1 to 999 copies | |
Paper Weight | Paper Drawer: | 64 g/m2 to 105 g/m2 |
Multi-Purpose Tray: | 64 g/m2 to 128 g/m2 | |
Paper Capacity | Cassette 1: | 550 sheets x 1 cassette (80gsm) |
Cassette 2, 3, 4: | 550 sheets x 3 cassettes (80gsm) | |
Multi-Purpose Tray: | 100 sheets (80 g/m2) | |
CPU | 1.66GHz | |
Memory | 1.5GB | |
Hard Disk Capacity | 160GB (up to 80GB to be used) | |
Network Interface | 10Base-T / 100Base-TX / 1000Base-T (RJ-45) | |
Power Supply | 220 - 240V AC, 50 / 60Hz, 5.0 A | |
Power Consumption | 1.6kW or less | |
Toner Yield (A4, 6% coverage) |
Approx. 15,200 sheets | |
Drum Yield | Approx. 97,000 sheets | |
Dimensions (W x D x H) | 560 x 567 x 633mm | |
Weight | Approx. 47.9kg | |
Print Specification | ||
PDL | Standard: | UFRII , PCL 5c / 6, Adobe PostScript 3 |
Resolution | 1200 x 1200dpi | |
Memory | 1.5 GB RAM | |
Hard Disk Capacity | 160GB (up to 80GB to be used) | |
Supported OS | PCL: | Windows XP Professional / Home Edition, Windows 2000, Windows Server 2003, Windows Vista, Windows Server 2008, Windows 7, Windows 8 |
Adobe PostScript 3: | Windows XP Professional / Home Edition, Windows 2000, Windows Server 2003, Windows Vista, Windows Server 2008, Windows 7, Windows 8, Mac OSX (10.4.9 or later) | |
UFR II | Windows XP Professional/Home Edition, Windows 2000, Windows Server 2003, Windows Vista, Windows Server 2008, Windows 7, Windows 8, Mac OSX (10.4.9 or later) | |
Mac-PPD | Mac OS 9.1 or later, Mac OSX (10.2.8 or later) | |
Interface | Ethernet (1000BaseT / 100Base-TX / 10Base-T) USB 2.0 |
|
Network Protocol | TCP / IP (LPD / Port9100 / WSD / IPP / IPPS / SMB / FTP), IPv6, IPX / SPX (NDS, Bindery), AppleTalk | |
Send Specification (Optional) | ||
Scan Speed (A4) | Black & White (600dpi) / Colour (300dpi): | 50 sheets/minute |
Resolution | Black-and-White: | 100 x 100dpi, 150 x 150dpi, 200 x 100dpi, 200 x 200dpi, 200 x 400dpi, 300 x 300dpi, 400 x 400dpi, 600 x 600dpi |
Colour: | 100 x 100dpi, 150 x 150dpi, 200 x 100dpi, 200 x 200dpi, 300 x 300dpi | |
Destinations | E-Mail / Internet FAX (SMTP), PC (SMB, FTP), iWDM, WebDAV | |
Address Book | LDAP, Local (Max.1800) | |
File Format | TIFF, JPEG, PDF, XPS, High Compression PDF / XPS, PDF / A-1b, Optimize PDF for Web |
Specifications are subject to change without notice. | |
*1 | The optional Envelope Cassette-E1 is required. |