Camera | ||||||||||||||
Image Sensor | 1/3 type CMOS (primary colour filter) | |||||||||||||
Number of Effective Pixels | Approx. 2.1 million pixels | |||||||||||||
Scanning Method | Progressive | |||||||||||||
Lens | 3x optical (4x digital zoom) zoom lens (electric drive) | |||||||||||||
Focal Length | 2.8 (W) – 8.4mm (T) | |||||||||||||
F-number | F1.2 (W) – F2.0 (T) | |||||||||||||
Viewing Angle | For 16:9 aspect ratios | Horizontal: 111.0° (W) – 36.5° (T) Vertical: 60.1° (W) – 20.5° (T) |
||||||||||||
For 4:3 aspect ratios | Horizontal: 81.2° (W) ~ 27.3° (T) Vertical: 60.1° (W) ~ 20.5° (T) |
|||||||||||||
Day / Night Switch | Auto / Manual | |||||||||||||
Min. Subject Illumination | Day Mode (colour):
Night Mode (monochrome):
|
|||||||||||||
Focus | One-shot AF / Manual / Fixed at infinity | |||||||||||||
Shooting Distance (from front of lens) | Day Mode: | 0.3m (12in.) – infinity | ||||||||||||
Night Mode: | 1.0m (3.3ft.) – infinity | |||||||||||||
Shutter Speed | 1, 1/2, 1/4, 1/8, 1/15, 1/30, 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000, 1/16000 sec. | |||||||||||||
Exposure | Auto / Auto (Flickerless) / Auto (Shutter-priority AE) / Manual (Shutter Speed, Aperture, Gain) | |||||||||||||
White Balance | Auto / Light Source (Daylight Fluorescent / White Fluorescent/ Warm Fluorescent / Mercury Lamp / Sodium Lamp / Halogen Lamp) / Manual (One-shot WB / R Gain / B Gain) | |||||||||||||
Metering Mode | Center-Weighted / Average / Spot | |||||||||||||
Exposure Compensation | 9 levels | |||||||||||||
Smart Shade Control | Auto / Manual / Disable Auto: 3 levels Manual: 7 levels – Brightens shaded areas of a video |
|||||||||||||
AGC Limit | 5 levels | |||||||||||||
Image Stabilizer | – | |||||||||||||
Pan Angle Range | 350° (±175°) | |||||||||||||
Tilt Angle Range | 150° (±75°) | |||||||||||||
Rotation Angle Range | 350° (±175°) | |||||||||||||
Moving Speed | Pan: | 17.1°/sec. | ||||||||||||
Tilt: | 12.6°/sec. | |||||||||||||
Rotation: | 25.9°/sec. | |||||||||||||
– When the Camera Angle Setting Tool is used | ||||||||||||||
Server | ||||||||||||||
Video Compression Method | JPEG, H.264 | |||||||||||||
Image Size | JPEG, H.264: | 1920 x 1080, 960 x 540, 480 x 270 1280 x 720, 640 x 360, 320 x 180 1280 x 960, 640 x 480, 320 x 240 |
||||||||||||
Image Quality | JPEG / H.264: | 5 levels | ||||||||||||
Frame Rate | JPEG: | 0.1 – 30fps | ||||||||||||
H.264: | 1 / 2 / 3 / 5 / 6 / 10 / 15 / 30fps | |||||||||||||
– Values represent streaming performance from the camera. – The frame rate may be reduced due to Viewer PC's specs, the number of clients accessing at the same time, network loads, video quality setting, type or movement of the subject or other reasons. |
||||||||||||||
Max. Frame Rate | When streaming JPEG, H.264 (1920 x 1080): 30fps When used in the following combinations: When streaming H.264(1) (1920 x 1080) and H.264(2) (all sizes) simultaneously: 15fps When streaming H.264(1) (all sizes) and H.264(2) (1920 x 1080) simultaneously: 15fps When streaming H.264(1) (1280 x 960) and H.264(2) (1280 x 960) simultaneously: 15fps When streaming H.264(1) (1280 x 720) and H.264(2) (1280 x 720) simultaneously: 15fps |
|||||||||||||
I-Frame Interval | 0.5 / 1 / 1.5 / 2 / 3 / 4 / 5sec. | |||||||||||||
Simultaneous Client Access | Max. 30 Clients + 1 Admin Client – H.264: Max. 10 Clients |
|||||||||||||
Camera Control | Administrator, Authorized user, Guest user (level of control varies depending on user) Max. 50 user names and passwords registered for authorized users. |
|||||||||||||
Access Control | User authority (user name and password), Host Access Restrictions (IPv4, IPv6) | |||||||||||||
Encrypted Communications | SSL / TLS, IPsec (Auto Key Exchange / Manual) | |||||||||||||
IEEE802.1X | EAP-MD5, EAP-TLS, EAP-TTLS, EAP-PEAP | |||||||||||||
Protocol | IPv4: | TCP/IP, UDP, HTTP, FTP, SNMP (MIB2), SMTP (Client), DHCP (Client), DNS (Client), ARP, ICMP, POP3, NTP, SMTP authentication, RTSP, WV-HTTP (Canon proprietary), ONVIF | ||||||||||||
IPv6: | TCP/IP, UDP, HTTP, FTP, SMTP (Client), DHCPv6 (Client), DNS (Client), ICMPv6, POP3, NTP, SMTP authentication, RTSP, WV-HTTP (Canon proprietary), ONVIF | |||||||||||||
AutoIP | Available | |||||||||||||
Audio Compression Method | G.711 μ-law (64 kbps) | |||||||||||||
Audio Communication Method | Full-duplex (two-way) – Echo cancellation function compliant Sound Transfer Protocol by Canon |
|||||||||||||
Audio File Playback | Available (audio files can be played back when an event is triggered by the intelligent function or external device input.) – A third-party amplifier speaker is necessary |
|||||||||||||
Privacy Mask | Number of registration: Max. 8 places, Number of mask colours: 1 (select from 9 colours) | |||||||||||||
View Restriction | – | |||||||||||||
Preset | Max. 20 positions | |||||||||||||
Intelligent Function | Video: | Detection Types: moving object detection, abandoned object detection, removed object detection, camera tampering detection, and passing detection Detection Settings: Max. 15 |
||||||||||||
Volume: | Volume Detection | |||||||||||||
Event Trigger Type | External Device Input, Intelligent Function (Video), Intelligent Function (Volume), Timer | |||||||||||||
Image Upload | FTP / HTTP / SMTP (e-mail) | |||||||||||||
Temporary storage memory in camera: | Max. approx. 5MB | |||||||||||||
Frame Rate: | Max. 10fps (JPEG) Max. 30fps (H.264) |
|||||||||||||
Event Notification | HTTP / SMTP (e-mail) | |||||||||||||
Image Cropping Function | Digital PTZ Cropping sizes: |
640 x 360 / 512 x 288 / 384 x 216 / 256 x 144 / 128 x 72 640 x 480 / 512 x 384 / 384 x 288 / 256 x 192 / 128 x 96 |
||||||||||||
On-Screen Display | Available | |||||||||||||
Daylight Saving Time | Available | |||||||||||||
Custom Settings | Number of registers: 4 Items to Reg.: Exposure, Smart Shade Control, Focus, White Balance, Image Quality Adjustment, Day / Night |
|||||||||||||
Application | ||||||||||||||
Viewer | Camera-side: | Admin Viewer VB Viewer |
||||||||||||
Client-side: | RM-Lite Viewer | |||||||||||||
Admin Tools | Privacy Mask Setting Tool Preset Setting Tool Intelligent Function Setting Tool Log Viewer Recorded Video Utility |
|||||||||||||
Included Software | VB Initial Setting Tool RM-Lite Proxy Authentication Admin Viewer/Admin Tools Backup Tool Restore Tool Memory Card Unmount Tool Camera Angle Setting Tool |
|||||||||||||
Language | German / English / Spanish / French / Italian / Chinese (Simplified) / Japanese | |||||||||||||
Operating Environment (PC specifications and OS (does not apply to RM-Lite)) |
OS | Windows Vista Ultimate / Business / Enterprise / Home Premium SP2 32/64-bit Windows 7 Ultimate / Professional / Enterprise / Home Premium SP1 32/64-bit Windows 8 / Windows 8 Pro / Windows 8 Enterprise 32/64-bit* Windows 8.1 / Windows 8.1 Pro / Windows 8.1 Enterprise 32/64-bit* Windows Server 2008 Standard SP2 32/64-bit Windows Server 2008 R2 Standard SP1 64-bit Windows Server 2012 Standard 64-bit* Windows Server 2012 R2 Standard 64-bit* * The included software or the software installed on the camera cannot be started from the Start screen added to Windows 8 and later. |
||||||||||||
Operating System Language | English / German / Spanish / French / Italian / Chinese (Simplified) / Japanese – Language switching environment using language-packs is not supported |
|||||||||||||
Compatible Browser | Internet Explorer 8/9 32-bit Internet Explorer 10/11 – Must be configured to allow use of JavaScript, XAML browser applications, and IFRAME (html tag). |
|||||||||||||
Software (Runtime Libraries) |
.NET Framework 3.5 SP1 (When using Internet Explorer 8/9) – Must be installed on Windows Vista and Windows Server 2008 systems .NET Framework 4.5 (When using Internet Explorer 10/11) – Must be installed on Windows 7 and Windows Server 2008 R2 systems |
|||||||||||||
CPU (Recommended) | Intel Core i7-2600 or more | |||||||||||||
Graphics Board (Recommended) | Not specified | |||||||||||||
Memory (Recommended) | 2GB or more | |||||||||||||
Viewer Display (Recommended) | 1920 x 1080 or more | |||||||||||||
Interface | ||||||||||||||
Network Terminal | LAN x 1 (RJ45, 100Base-TX (auto / full-duplex / half-duplex)) | |||||||||||||
Audio Input Terminal (common for LINE IN & MIC IN) | ϕ3.5mm (ϕ0.14in.) mini-jack connector (monaural) – Connect via an audio interface cable (included) Switch LINE IN/MIC IN in the setting page. LINE IN x 1 (connect to an amplifier microphone) or MIC IN x 1 (connect to a microphone w/o amplifier) |
|||||||||||||
Audio Output Terminal (LINE OUT) | ϕ3.5mm (ϕ0.14in.) mini-jack connector (monaural) – Connect via an audio interface cable (included) LINE OUT x 1 (connect to an amplifier speaker) |
|||||||||||||
External Device I/O Terminal | Input x 2, Output x 2 | |||||||||||||
Memory Card | SD Memory Card, SDHC Memory Card, SDXC Memory Card Compatible. | |||||||||||||
Frame Rate: | Max. 1fps (JPEG) Max. 30fps (H.264) |
|||||||||||||
Others | ||||||||||||||
Operating Environment | Temperature: | -10°C – +50°C (+14°F – +122°F) | ||||||||||||
Humidity: | 5% – 85% (without condensation) | |||||||||||||
Power Supply | PoE: | PoE power supply via LAN connector (IEEE802.3af compliant) | ||||||||||||
AC adapter: | PA-V17 or PA-V18 (100 – 240 V AC) (sold separately) | |||||||||||||
External power source: | 24 V AC / 12 V DC | |||||||||||||
Power Consumption | When using PoE: Max. | Max. approx. 7.8W | ||||||||||||
When using AC Adapter PA-V17: | Max. approx. 9.8W (100 V AC) Max. approx. 10.2W (240 V AC) |
|||||||||||||
When using AC Adapter PA-V18: | Max. approx. 9.4W (100 V AC) Max. approx. 9.2W (240 V AC) |
|||||||||||||
When using DC: | Max. approx. 8.3W | |||||||||||||
When using AC: | Max. approx. 7.5W | |||||||||||||
Dimensions | (ϕ x H) ϕ186 x 140mm (ϕ7.32 x 5.51in.) | |||||||||||||
Weight | Approx. 1190g (2.63lb.) | |||||||||||||
Impact Resistance | – | |||||||||||||
Dust-resistant / Waterproof Specification | – |
Specifications are subject to change without notice. |