Type | Desktop sheet-fed scanner | |
Document Feeding | Automatic or manual sheet feeding | |
Document Size | ||
Width | 53 - 300mm (2 - 11.8in.) | |
Length | 70 - 432mm (2.75 - 17.01in.) | |
Long Document Mode: | up to 3,000mm (118.1in.) | |
Document Thickness and Weight | ||
U-Turn path | Automatic feeding: | 0.06 - 0.15mm, 52 - 128g/m2 (14 - 32lb. bond) |
Manual Feeding: | 0.05 - 0.2mm, 42 - 157g/m2 (11 - 40lb. bond) | |
Straight path | Automatic feeding: | 0.06 - 0.15mm, 52 - 128g/m2 (14 - 32lb. bond) |
Manual Feeding: | 0.05 - 0.66mm, 42 - 546g/m2 (11 - 144lb. bond) | |
Business Card Size and Thickness | ||
Size | 53.9 x 85.5mm (2.12 x 3.37in.) | |
Thickness | 0.76 ± 0.08mm (0.03 ± 0.003in.) | |
Feeding Capacity | 10mm stack or 100 sheets of 80g/m2 (20lb. bond) | |
Scanning Element | 3-line CMOS CIS | |
Light Source | LED (red, green, and blue) | |
Scanning Side | Simplex / Duplex | |
Scanning Modes | Black and White, Error Diffusion, High-Speed Text Enhancement, Advanced Text Enhancement, Advanced Text Enhancement II, 256-level Grayscale, 24-bit Colour, Auto Color Detection |
|
Scanning Resolutions | 100 x 100dpi, 150 x 150dpi, 200 x 200dpi, 240 x 240dpi, 300 x 300dpi,
400 x 400dpi, 600 x 600dpi |
|
Scanning Speed (A4 / LTR, Portrait) | ||
Black and White | 200dpi: | 60ppm (Simplex), 120ipm (Duplex) |
300dpi: | 60ppm (Simplex), 120ipm (Duplex) | |
256-level Grayscale | 200dpi: | 60ppm (Simplex), 120ipm (Duplex) |
300dpi: | 60ppm (Simplex), 120ipm (Duplex) | |
24-bit Colour | 200dpi: | 60ppm (Simplex), 120ipm (Duplex) |
300dpi: | 60ppm (Simplex), 84ipm (Duplex) | |
Interfaces | Hi-Speed USB 2.0 | |
Scanner Driver | ISIS / TWAIN | |
Useful Functions | Ultrasonic Double Feed Detection, Continuous Mode, Moire Reduction, Prevent Bleed Through / Remove Background, Punch Hole Removal, Color Dropout, Auto Page Size Detection, Text Orientation Recognition, Skip Blank Page, Deskew, MultiStreamTM, Prescan, User Preferences, Skew Detection, Gamma Correction, Remove Border, Isolated Point Removal, Edge emphasis, Add-on |
|
Power Requirements | AC220 - 240V (50 / 60Hz) | |
Power Consumption | 46.5W (Scanning), 3.7W (Sleep Mode) | |
Operating Environment | 10 - 32.5°C (50 - 90.5°F) | |
Humidity: | 20 - 80% RH | |
Dimensions (W x D x H) | Feed trays closed: | 398.4 x 312 x 191.4mm (15.6 x 12.3 x 7.5in.) |
Weight | Approx. 10.5kg (23lb.) | |
Options / Consumables | Barcode Module, Exchange Roller Kit |
Specifications are subject to change without notice. | |
• | When scanning documents using ADF. |
• | Actual scanning speed may vary depending on your system configuration and PC. |