Type | Desktop ADF / flatbed scanner | |
Scanning document size | Feeder | Width: 51mm to 216mm |
Length: 89mm to 356mm | ||
Thinkness: 35 to 128g/m2 | ||
Capacity (80g/m2 paper) : 50 sheets or stacked to a heigh of 6.0mm (including curling) | ||
Flatbad | Width: 216mm | |
Length: 356mm | ||
Scanning sensor | Contact image sensor | |
Light source | LED | |
Scanning side | Simplex / Duplex | |
Scanning modes | Black and White, Error Diffusion, 256-level Grayscale, Advanced Text Enhancement, Advanced Text Enhancement II, 24-bit Color | |
Scanning Resolutions 1) | 100 x100dpi / 150 x 150dpi / 200 x 200dpi / 240 x 240dpi / 300 x 300dpi / 400 x 400dpi / 600 x 600dpi / 1200 x 1200dpi / 2400 x2400dpi |
|
Maximum scanning speed 2) | 20ppm/36ipm | |
ADF capacity (80 g/m2 paper) | 50 sheets | |
Interface | Hi-Speed USB 2.0 | |
Dimensions (W x D x H) | 469 x 335 x 120mm | |
Weight | Approximately 4.6kg (without AC adapter) | |
Power supply | DC24V 2.0A | |
Power Consumption | Scanning: 19.9W or less | |
In the sleep mode: 2.5W or less | ||
With power switch OFF: 0.5W or less | ||
Noise | 46dB or less | |
Operating environment | Temperature | 10°C to 32.5°C |
Humidity | 20% to 80% RH | |
Options / Consumables | Exchange Roller Kit |
1) | Primary scan lines x secondary scan lines |
2) | Conditions: Core i7 2.8GHz, 4GB memory, A4 document size |
Scanning speed may vary depending on PC enviroment, scanner setting, and other factors. | |
Specifications are subject to change without notice. |