Image Sensor | Max. Camera Effective Pixels | Approx. 16 million pixels |
Lens | Focal Length | 4.5 (W) - 81.0 (T) mm (35mm film equivalent: 25 (W) - 450 (T) mm) |
Zoom magnification | 18x zoom |
Focusing Range | Mode 5 cm (2.0 in.) – infinity (W) / 1 m (3.3 ft.) – infinity (T) Other modes 5 cm (2.0 in.) – infinity (W) / 1 m (3.3 ft.) – infinity (T) * 5 – 50 cm (2.0 in. – 1.6 ft.) (W) * 3 m (9.8 ft.) – infinity (W) / 3 m (9.8 ft.) – infinity (T) *Not available in some shooting modes. |
Image Stabilization (IS) System | Lens-shift type |
Digital Zoom | Digital Zoom Mgnification: approx 4x Maximum magnification with the optical zoom: 72x |
Imaging Processor | DIGIC 4+ |
LCD Monitor | Type | Color TFT LCD |
Size | 3-type |
Effective Pixels | Approx. 461,000 dots |
Aspect Ratio | 4 : 3 |
Focus | Control System | Autofocus: Continuous, Servo AF |
AF Frame | Face AiAF, Tracking AF, Center |
Metering System | Evaluative, Center-weighted average, Spot |
Exposure Compensation (still images) | Available range (stops) in 1/3 stop increments ±2 |
ISO Speed (Standard Output Sensitivity) | Auto, ISO 100 - ISO 3200 1-step increments |
White Balance | Auto, Day Light, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom |
Shutter Speed | mode, automatically set range: 1 – 1/2000 sec. |
Aperture | Type | Circular Diaphram |
f/number | F3.8/F11 (W) - F6.9/F20 (T) |
Flash | Modes | Auto, On, Slow Synchro, Off |
Range | 50 cm – 3.5 m (W) / 1.0 – 2.0 m (T) |
Shooting Modes | Auto, Hybrid Auto, P, Creative Shoot, Portrait, Smart Shutter*, High-speed Burst, Handheld NightScene, Low Light, Fish-eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Snow, Fireworks, Long Shutter
*Smile, Wink Self-timer, Face Self-timer |
Continuous Shooting | Speed | , : Approx. 3.9 shots/sec. High-speed Burst: Approx.10.5 shots/sec. |
Number of Shots(Based on CIPA Guidelines) | Approx. 290 (Based on CIPA Guidelines) Eco Mode On: Approx. 430 |
Recording Media | SD Memory card / SDHC Memory card / SDXC Memory card |
File Format | Design rule for Camera File system, DPOF (version 1.1) compliant |
Data Type | Still images | Exif 2.3 (JPEG) |
Movies | MP4 (Video: MPEG-4 AVC/H.264; Audio: MPEG-4 AAC-LC (monaural)) |
Number of Recording Pixels | Still images | (Large): 16M/4608x3456 (Medium 1): 8M/3264x2448 (Medium 2): 3M/2048x1536 (Small): 0.3M/640x480 |
Movies | [Digest Movie]: 1280 x 720 [Miniature Effect]: 1280 x 720 / 640 x 480 [Other than the above]: 1920 x 1080* / 1280 x 720 / 640 x 480 *Frame Rate: 30 fps |
Interface | Hi-speed USB HDMI output Analog audio output (monaural) Analog video output (NTSC/PAL) |
Direct Print Standard | PictBridge |
Power Source | Battery Pack NB-6LH AC Adapter Kit ACK-DC40 |
Dimensions (Based on CIPA Guidelines) | 103.8 x 61.0 x 26.0 mm (4.09 x 2.40 x 1.02 in.) |
Weight (Based on CIPA Guidelines) | Approx. 188 g (approx. 6.63 oz.; including the battery pack and memory card) Approx. 164 g (approx. 5.78 oz.; camera body only) |