Image Sensor | Max. Camera Effective Pixels | Approx. 20.2 million pixels |
Lens | Focal Length | 8.8 (W) - 220.0 (T) mm (35mm film equivalent: 24 (W) - 600 (T) mm) |
Zoom magnification | 25x zoom |
Focusing Range | mode: 5 cm (2.0 in.) – infinity (W) / 85 cm (2.8 ft.) – infinity (T) Other modes 5 cm (2.0 in.) – infinity (W) / 85 cm (2.8 ft.) – infinity (T) *5 – 50 cm (2.0 in. – 1.6 ft.) (W) / - * Not available in some shooting modes. |
Image Stabilization (IS) system | Lens-shift type |
Digital Zoom | Digital Zoom Magnification: approx 4.0x Maximum magnification with the optical zoom: approx. 100 x |
Imaging Processor | DIGIC 6 |
LCD Monitor | Type | Color TFT LCD |
Size | 3.2-type |
Effective Pixels | Approx. 1,620,000 dots |
Aspect Ratio | 3:2 |
Features | Touch-screen panel (capacitive type) Tilt type Upwards: approx 180 degrees Downwards: approx 45 degrees |
Focus | Control System | TTL Autofocus Manual Focus |
Metering System | Evaluative, Center-weighted average, Spot |
Exposure Compensation (Still images) / Exposure Shift (Movies) | Available range (stops) in 1/3 stop increments ±3 |
ISO Speed ( Recommended Exposure Index) | AUTO, ISO 125 - ISO 6400 1/3-stop increments |
White Balance | Auto, Day Light, Shade, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash, Custom 1, Custom 2 |
Shutter Speed | mode, automatically set range: 1 - 1/2000 sec. Available values in , , or mode (sec.)* 30, 25, 20, 15, 13, 10, 8, 6, 5, 4, 3.2, 2.5, 2, 1.6, 1.3, 1, 0.8, 0.6, 0.5, 0.4, 0.3, 1/4, 1/5, 1/6, 1/8, 1/10, 1/13, 1/15, 1/20, 1/25, 1/30, 1/40, 1/50, 1/60, 1/80, 1/100, 1/125, 1/160, 1/200, 1/250, 1/320, 1/400, 1/500, 1/640, 1/800, 1/1000, 1/1250, 1/1600, 1/2000 * In [ ] mode, shutter speeds of 1/25 seconds or slower are not available. |
Aperture | Type | Iris diaphram |
f/number | f/2.8 / f/11 (W) – f/5.6 / f/11 (T) |
Available values in , , or mode * Depending on the zoom position, some aperture values may not be available. | f/2.8, f/3.2, f/3.5, f/4.0, f/4.5, f/5.0, f/5.6, f/6.3, f/7.1, f/8.0, f/9.0, f/10, f/11 |
Flash | Modes | Auto, On, Slow Synchro, Off |
Range | 60 cm – 6.8 m (2.0 – 22 ft.) (W), 85 cm – 3.1 m (2.8 – 10 ft.) (T) |
Shooting Modes | C2, C1, M, Av, Tv, P, Hybrid Auto, Auto, Creative Shot, Sports, Portrait, Smile, Wink Self-timer, Face Self-timer, Star Nightscape, Star Trails, Star Time-Lapse Movie, Handheld NightScene, Snow, Fireworks, High Dynamic Range, Nostalgic, Fish-eye Effect, Miniature Effect, Toy Camera Effect, Background Defocus, Soft Focus, Monochrome, Super Vivid, Poster Effect Standard Movie, Short Clip, Manual Movie, iFrame Movie |
Continuous Shooting | Speed | : Approx. 5.9 shots/sec. |
Number of Shots | Approx. 300 (Based on CIPA Guidelines) Eco Mode On: Approx. 410 |
Recording Media | SD Memory card / SDHC Memory card* / SDXC Memory card* *UHS-I memory cards are also supported. |
File Format | Design rule for Camera File system, DPOF (version 1.1) compliant |
Data Type | Still Images | Exif 2.3 (JPEG), RAW (CR2 (Canon Original)) |
Movies | MP4 (Video: MPEG-4 AVC/H.264; Audio: MPEG-4 AAC-LC (stereo)) |
Recording Pixels | Still Images | (Large): 20M/5472x3648 (Medium 1): 12M/4320x2880 (Medium 2): 4M/2304x1536 (Small): 0.3M/720x480 RAW: 5472x3648 |
Movies | For NTSC Video | For PAL Video |
| 1920 x 1080 | | 1920 x 1080 |
| 1920 x 1080 | | 1920 x 1080 |
| 1920 x 1080 | | 1280 x 720 |
| 1280 x 720 | | 640 x 480 |
| 640 x 480 |
|
Interface | Hi-speed USB HDMI output Microphone input Headphone output |
Direct Print Standard | PictBridge |
Power Source | Battery Pack NB-10L AC Adapter Kit ACK-DC80 |
Operating Tepurature | 0 - 40 ℃ |
Operating Humidity | 10 - 90 % |
Dimensions (Based on CIPA Guidelines) | 123.3 x 76.5 x 105.3 mm (4.85 x 3.01 x 4.15 in.) |
Weight (Based on CIPA Guidelines) | Approx. 733 g (approx. 1.62 lb.; including the battery pack/batteries and memory card) Approx. 690 g (approx. 1.52 lb.; camera body only) |
Wi-Fi | Standards | IEEE 802.11b/g/n* * 2.4 GHz band only |
Transmission Methods | OFDM modulation (IEEE 802.11g/n) DSSS modulation (IEEE 802.11b) |
Communication Modes | Infrastructure mode*1, Ad hoc mode*2 *1 Supports Wi-Fi Protected Setup *2 Wi-Fi CERTIFIED IBSS |
Supported Channels | 1-11 |
Security | WEP, WPA-PSK (AES/TKIP), WPA2-PSK (AES/TKIP) |
|