28-Mar-2008
8200127600
Battery pack | NB-2LH | BP-2L13 | BP-2L14 | BP-2L24H *1 | ||||
Screen used | Viewfinder | LCD | Viewfinder | LCD | Viewfinder | LCD | Viewfinder | LCD |
Maximum Recording Time | ||||||||
XP | 105 min. | 100 min. | 185 min. | 180 min. | 220 min. | 215 min. | 375 min. | 365 min. |
SP | 125 min. | 125 min. | 225 min. | 215 min. | 265 min. | 260 min. | 440 min. | 430 min. |
LP | 135 min. | 130 min. | 235 min. | 230 min. | 285 min. | 275 min. | 470 min. | 455 min. |
Typical Recording Time*2 | ||||||||
XP | 60 min. | 60 min. | 110 min. | 110 min. | 135 min. | 130 min. | 220 min. | 215 min. |
SP | 65 min. | 65 min. | 115 min. | 115 min. | 140 min. | 135 min. | 230 min. | 225 min. |
LP | 70 min. | 65 min. | 120 min. | 115 min. | 145 min. | 140 min. | 240 min. | 235 min. |
Playback Time | ||||||||
XP | - | 140 min. | - | 245 min. | - | 290 min. | - | 495 min. |
SP | - | 170 min. | - | 300 min. | - | 355 min. | - | 590 min. |
LP | - | 185 min. | - | 320 min. | - | 385 min. | - | 635 min. |
*1 Attaching the BP-2L24H battery pack will make using the viewfinder more difficult. | ||||||||
*2 Approximate times for recording with repeated operations such as start/stop, zooming, and power on/off. |
Sediakan kode pesanan dan email yang digunakan saat registrasi, kami akan mengirim kembali email konfirmasi anda.