10-Sep-2009
8200563000
Recording Pixels | Compression Ratio | Single Image Data Size (Approx. KB) | Number of Recordable Images | |
2 GB | 8 GB | |||
(Large) 12M / 4000 x 3000 | Fine | 3084 | 626 | 2505 |
Normal | 1474 | 1280 | 5116 | |
(Medium 1) 8M / 3264 x 2448 | Fine | 2060 | 930 | 3721 |
Normal | 980 | 1920 | 7675 | |
(Medium 2) 5M / 2592 x 1944 | Fine | 1395 | 1365 | 5457 |
Normal | 695 | 2672 | 10679 | |
(Medium 3) 2M / 1600 x 1200 | Fine | 558 | 3235 | 12927 |
Normal | 278 | 6146 | 24562 | |
(Small) 0.3M / 640 x 480 | Fine | 150 | 10245 | 40937 |
Normal | 84 | 15368 | 61406 | |
(Widescreen) 3840 x 2160 | Fine | 2132 | 903 | 3611 |
Normal | 1019 | 1862 | 7442 |
Image Quality (Recording Pixels / Frame Rate) | Shooting Time | ||
2 GB | 8 GB | ||
1280 x 720 pixels, 30 frames / sec. | 10 min. 33 sec. | 42min. 11 sec. | |
640 x 480 pixels, 30 frames / sec. | 22 min. 45 sec. | 1 hr. 30 min. 57 sec. | |
320 x 240 pixels, 30 frames / sec. | 1 hr. 4 min. 1 sec. | 4 hrs. 15 min. 51 sec. |
Sediakan kode pesanan dan email yang digunakan saat registrasi, kami akan mengirim kembali email konfirmasi anda.