27-Apr-2010
8200793600
Recording Pixels | Compression Ratio | Single Image Data Size (Approx. KB) | Number of Recordable Images | |
---|---|---|---|---|
4 GB | 16 GB | |||
(Large) 10M / 3648 x 2736 | Fine | 2565 | 1471 | 6026 |
Normal | 1226 | 3017 | 12354 | |
(Medium 1) 6M / 2816 x 2112 | Fine | 1620 | 2320 | 9503 |
Normal | 780 | 4641 | 19007 | |
(Medium 2) 4M / 2272 x 1704 | Fine | 1116 | 3352 | 13727 |
Normal | 556 | 6352 | 26010 | |
(Medium 3) 2M / 1600 x 1200 | Fine | 558 | 6352 | 26010 |
Normal | 278 | 12069 | 49420 | |
(Small) 0.3M / 640 x 480 | Fine | 150 | 20116 | 82367 |
Normal | 84 | 30174 | 123550 | |
(Widescreen) 3648 x 2048 | Fine | 1920 | 1978 | 8101 |
Normal | 918 | 4022 | 16473 |
Image Quality (Recording Pixels / Frame Rate) | Shooting Time | ||
---|---|---|---|
4 GB | 16 GB | ||
1280 x 720 pixels, 30 frames / sec. | 20 min. 43 sec. | 1 hrs. 24 min. 54 sec. | |
640 x 480 pixels, 30 frames / sec. | 43 min. 43 sec. | 2 hrs. 59 min. 3 sec. | |
320 x 240 pixels, 30 frames / sec. | 1 hrs. 58 min 19 sec. | 8 hrs. 4 min. 30 sec. |
Sediakan kode pesanan dan email yang digunakan saat registrasi, kami akan mengirim kembali email konfirmasi anda.