Battery performance

    05-Jan-2011
    8200997900

    Solusi

    Recording and playback times given in the following tables are approximate and vary according to recording mode and charging, recording or playback conditions.

    Using the built-in memory
    /
    Battery
    pack
    Recording
    mode
    Recording (maximum)Recording (typical)*Playback
    LCD
    Viewfinder
    LCD
    Viewfinder
    LCD
    NormalBrightNormalBright
    BP-808 (supplied)
    BP-809 (optional)
    MXP 120 min. 110 min. 120 min. 75 min. 70 min. 80 min. 185 min.
    FXP 120 min. 110 min. 125 min. 75 min. 70 min. 80 min. 190 min.
    XP+ 125 min. 115 min. 125 min. 80 min. 70 min. 80 min. 190 min.
    SP 125 min. 115 min. 125 min. 80 min. 70 min. 80 min. 195 min.
    LP 125 min. 115 min. 125 min. 80 min. 70 min. 80 min. 195 min.
    BP-819 (optional) MXP 240 min. 225 min. 250 min. 150 min. 140 min. 160 min. 375 min.
    FXP 245 min. 230 min. 250 min. 150 min. 140 min. 160 min. 380 min.
    XP+ 255 min. 235 min. 260 min. 160 min. 140 min. 165 min. 385 min.
    SP 255 min. 235 min. 260 min. 160 min. 145 min. 165 min. 390 min.
    LP 255 min. 235 min. 260 min. 160 min. 145 min. 165 min. 390 min.
    BP-827 (optional) MXP 375 min. 350 min. 380 min. 230 min. 215 min. 240 min. 575 min.
    FXP 375 min. 350 min. 380 min. 235 min. 215 min. 240 min. 580 min.
    XP+ 385 min. 360 min. 390 min. 240 min. 225 min. 255 min. 595 min.
    SP 385 min. 360 min. 395 min. 240 min. 225 min. 255 min. 600 min.
    LP 385 min. 360 min. 395 min. 245 min. 225 min. 255 min. 600 min.
    * Approximate times for recording with repeated operations such as start/stop, zooming, and power on/off.

    Using a memory card
    Battery
    pack
    Recording
    mode
    Recording (maximum)Recording (typical)*Playback
    LCD
    Viewfinder
    LCD
    Viewfinder
    LCD
    NormalBrightNormalBright
    BP-808 (supplied)
    BP-809 (optional)
    MXP 115 min. 110 min. 120 min. 70 min. 65 min. 80 min. 185 min.
    FXP 120 min. 110 min. 120 min. 75 min. 70 min. 80 min. 185 min.
    XP+ 125 min. 115 min. 125 min. 80 min. 70 min. 80 min. 190 min.
    SP 125 min. 115 min. 125 min. 80 min. 70 min. 80 min. 195 min.
    LP 125 min. 115 min. 125 min. 80 min. 70 min. 80 min. 195 min.
    BP-819 (optional) MXP 235 min. 220 min. 250 min. 145 min. 135 min. 155 min. 375 min.
    FXP 240 min. 225 min. 250 min. 150 min. 140 min. 160 min. 375 min.
    XP+ 250 min. 235 min. 255 min. 160 min. 140 min. 165 min. 385 min.
    SP 255 min. 235 min. 260 min. 160 min. 140 min. 165 min. 390 min.
    LP 255 min. 235 min. 260 min. 160 min. 140 min. 165 min. 390 min.
    BP-827 (optional) MXP 370 min. 345 min. 375 min. 230 min. 215 min. 240 min. 575 min.
    FXP 375 min. 350 min. 380 min. 230 min. 215 min. 240 min. 580 min.
    XP+ 380 min. 355 min. 390 min. 240 min. 215 min. 255 min. 590 min.
    SP 385 min. 360 min. 395 min. 240 min. 225 min. 255 min. 595 min.
    LP 385 min. 360 min. 395 min. 240 min. 225 min. 255 min. 600 min.
    * Approximate times for recording with repeated operations such as start/stop, zooming, and power on/off.

    NOTE
    The effective usage time of the battery pack may decrease when recording in cold surroundings, when using the brighter screen settings, etc.