02-Feb-2011
8201062300
Lens | Lamp | ||
Speaker | Flash | ||
Zoom Lever Shooting : (Telephoto) / (Wide Angle) Playback : (Magnify) / (Index) | Tripod Socket | ||
Shutter Button | DC Coupler Terminal Cover | ||
Power Button | Memory Card / Battery Cover | ||
Microphones |
Screen (LCD Monitor) | (Macro) / Button | ||
Movie Button | FUNC./SET Button | ||
Mode Switch | (Flash) / Button | ||
A/V OUT (Audio/Video Output) / DIGITAL Terminal | (Display) / Button | ||
HDMI Terminal | Indicator | ||
Strap Mount | (Playback) Button | ||
(Exposure Compensation) / Button | Button |
Battery Charge Indicator | Flash Mode | ||
Camera Orientation* | Red-Eye Correction | ||
White Balance | AF Frame | ||
My Colors | Spot AE Point Frame | ||
Drive Mode | Date Stamp | ||
Grid Lines | ISO Speed | ||
Camera Shake Warning | Eye-Fi Connection Status | ||
Metering Method | AE Lock, FE Lock | ||
Compression (Image Quality) / Recording Pixels | Shutter Speed | ||
Recordable Shots | Image Stabilizer / Time Zone | ||
Self-Timer | Aperture Value | ||
Image Quality (Movies) | Exposure Compensation Amount | ||
Remaining Time | i-Contrast | ||
Digital Zoom Magnification / Digital Teleconverter | Super Slow Motion Movie Shooting Time | ||
Focusing Range, AF Lock | Zoom Bar | ||
Shooting Mode, Scene Icon | Blink Detection |
Movies, Highspeed Burst, Print List | Displayed image number / Total number of images | ||
My Category | Shutter Speed (Still Images), Image Quality / Frame Rate (Movies) | ||
Shooting Mode | Aperture Value | ||
ISO Speed, Playback Speed (Movies) | i-Contrast | ||
Exposure Compensation Amount | Flash | ||
White Balance | Focusing Range | ||
Histogram | File Size | ||
Group Playback, Image Editing | Still Images : Recording Pixels / Movies : Movie Length | ||
Compression (Image Quality) | Protect | ||
Recording Pixels, MOV (Movies) | Favorites | ||
Eye-Fi Transfer Complete | My Colors | ||
Battery Charge Indicator | Red-Eye Correction | ||
Metering Method | Shooting Date and Time | ||
Folder Number – File Number |