31-Jan-2011
8201092500
Recording Pixels | Compression Ratio | Single Image Data Size
(Approx. KB) | Number of Shots per Memory Card | |
---|---|---|---|---|
4 GB | 16 GB | |||
(Large) 12M/4000×3000 | Fine | 3084 | 1231 | 5042 |
Normal | 1474 | 2514 | 10295 | |
(Medium 1) 6M/2816×2112 | Fine | 1620 | 2320 | 9503 |
Normal | 780 | 4641 | 19007 | |
(Medium 2) 2M/1600×1200 | Fine | 558 | 6352 | 26010 |
Normal | 278 | 12069 | 49420 | |
(Small) 0.3M/640×480 | Fine | 150 | 20116 | 82367 |
Normal | 84 | 30174 | 123550 |
Image Quality (Recording Pixels / Frame Rate) | Content | Shooting Time | ||
---|---|---|---|---|
4 GB | 16 GB | |||
1920×1080 pixels,
24 frames / sec. | For shooting full high-definition movies. | Approx. 14 min. 34 sec. | Approx. 59 min. 40 sec. | |
1280×720 pixels,
30 frames / sec. | For shooting high-definition movies. | Approx. 20 min. 43 sec.*1 | Approx. 1 hr. 24 min. 54 sec.*2 | |
640×480 pixels,
30 frames / sec. | The image quality will be higher when compared with (), but the recording time will be shorter. | Approx. 43 min. 43 sec. | Approx. 2 hr. 59 min. 3 sec. | |
320×240 pixels,
30 frames / sec. | Since the file size is small, shooting time will increase, but the image quality will decrease. | 1 hr. 58 min. 19 sec. | Approx. 8 hr. 4 min. 30 sec. |