16-Sep-2011
8201269500
Microphones | Flash | ||
Lamp | Speaker | ||
Lens | Tripod Socket | ||
Zoom Lever Shooting: (Telephoto) / (Wide Angle) Playback: (Magnify) / (Index) | Memory Card / Battery Cover | ||
Shutter Button | Cover Lock | ||
Power Button | DC Coupler Cable Port | ||
Mode Dial | Strap Mount |
Screen (LCD Monitor) | Control Dial | ||
(Exposure Compensation) / (Single Image Erase) Button | FUNC./SET Button | ||
(Playback) Button | (Flash) / Button | ||
A/V OUT (Audio/Video Output) Terminal | (Self-Timer) / Button | ||
DIGITAL Terminal | Indicator | ||
Movie Button | (Display) Button | ||
/ (Jump) / Button | Button | ||
(Macro) / (Manual Focus) / Button |
Battery Charge Indicator | Flash Exposure Compensation / Flash Output | ||
Camera Orientation* | Spot AE Point Frame | ||
White Balance | Date Stamp | ||
My Colors | ISO Speed | ||
Drive Mode | AE Lock, FE Lock | ||
Self-Timer | Exposure Shift Bar | ||
Camera Shake Warning | Shutter Speed | ||
Metering Method | Exposure Compensation | ||
Eye-Fi Connection Status | Aperture Value | ||
Still Image Compression, Recording Pixels | Exposure Compensation Amount | ||
Recordable Shots | AF Frame | ||
Disp. Overlay | i-Contrast | ||
Movie Recording Pixels | Zoom Bar | ||
Remaining Time | Blink Detection | ||
Digital Zoom Magnification / Digital Tele-converter | Exposure Level | ||
Focusing Range, AF Lock, IS Mode Icon | MF Indicator | ||
Shooting Mode, Scene Icon | Time Zone | ||
Flash Mode | Image Stabilization | ||
Red-Eye Correction |
My Category | Shutter Speed (Still Images), Image Quality / Frame Rate (Movies) | ||
Shooting Mode | Aperture Value, Image Quality (Movies) | ||
ISO Speed, Playback Speed | i-Contrast | ||
Exposure Compensation Amount, Exposure Shift Amount | Flash, Flash Exposure Compensation Amount | ||
White Balance | Focusing Range | ||
Histogram | File Size | ||
Image Editing | Still Images: Recording Pixels Movies: Movie Length | ||
Compression (Image Quality) / Recording Pixels, MOV (Movies) | Protect | ||
Eye-Fi Transfer Complete | Favorites | ||
Battery Charge Indicator | My Colors | ||
Metering Method | Red-Eye Correction | ||
Folder Number – File Number | Shooting Date and Time | ||
Displayed Image Number / Total Number of Images |