25-Jan-2012
8201445500
Paper Size
: Supported
: Not supported| Paper Size | Paper Source |
| Paper Cassette | |
| A4 (210 mm x 297 mm)*1*2 | ![]() |
| B5 (182 mm x 257 mm)*1 | ![]() |
| A5 (148 mm x 210 mm)*1 | ![]() |
| Legal (216 mm x 356 mm)*1 | ![]() |
| Letter (216 mm x 279 mm)*1*2 | ![]() |
| Statement (140 mm x 216 mm)*1 | ![]() |
| Executive (184 mm x 267 mm)*1 | ![]() |
| Officio (216 mm x 318 mm) | ![]() |
| B-officio (216 mm x 355 mm) | ![]() |
| M-officio (216 mm x 341 mm) | ![]() |
| Government - Letter (203 mm x 267 mm) | ![]() |
| Government - Legal (203 mm x 330 mm) | ![]() |
| Foolscap (216 mm x 330 mm) | ![]() |
| A-foolscap (206 mm x 338 mm) | ![]() |
| Envelope COM10 (104.7 mm x 241.3 mm)*3 | ![]() |
| Envelope Monarch (98.4 mm x 190.5 mm)*3 | ![]() |
| Envelope C5 (162 mm x 229 mm)*3 | ![]() |
| Envelope B5 (176 mm x 250 mm)*3 | ![]() |
| Envelope DL (110 mm x 220 mm)*3 | ![]() |
| Custom Paper Size | *4 |
Paper Type
: Unavailable| Paper Type | Printer Driver Setting | Paper Source/Paper Capacity | |
| Paper Cassette | |||
| Plain paper*1 | 60 to 80 g/㎡ | [Plain Paper] [Plain Paper L]*2 | 150 sheets |
| 80 to 90 g/㎡ | 120 sheets | ||
| Heavy paper | 90 to 105 g/㎡ | [Heavy Paper 1] | 100 sheets |
| 105 to 163 g/㎡ | 60 sheets | ||
| 105 to 163 g/㎡ | [Heavy Paper 2] | 60 sheets | |
| Rough paper | 60 to 163 g/㎡ | [Rough Paper] | 100 sheets |
| Transparency*3 | [Transparency] | 100 sheets | |
| Label | [Labels] | 50 sheets | |
| Envelope | [Envelope] | 10 envelopes | |
To prevent paper jams, do not use the following paper types.
The following paper types do not print well:
Make sure that the paper is free of dust, lint, and oil stains.
Make sure to test print before purchasing large quantities of copy paper.
Keep the paper wrapped in its original package (unopened or opened) and stored in a cool, dry place until ready to use. Make sure to keep it on a flat surface.
Store paper stacks in a place where temperatures are somewhere between 18℃ to 24℃ and humidity is somewhere between 40% to 60 % RH (Relative Humidity).
| Feeder | ||
| Type | Plain paper (Multi-page documents of the same size, thickness and weight/one-page documents) | |
| Size (W x L) | ・Maximum size: 216 mm x 356 mm ・Minimum size: 127 mm x 139.7 mm | |
| Weight | 50 g/㎡ to 105 g/㎡ | |
| Paper Capacity | Up to 30 sheets (A4)* | |
Copy| Feeder |
![]() |
Fax| Feeder |
![]() |