Compatible ink tanks (iPF9400) (iPF9400S)
Solusi
When purchasing, check the Model number.
| Colors | Model number | Ink Type | Capacity |
| Matte black | PFI-306 MBK | Pigment ink | 330 ml (11.2 fl oz) |
| Black | PFI-306 BK | ||
| Cyan | PFI-306 C | ||
| Magenta | PFI-306 M | ||
| Yellow | PFI-306 Y | ||
| Photo cyan | PFI-306 PC | ||
| Photo magenta | PFI-306 PM | ||
| Red | PFI-306 R | ||
| Green | PFI-306 G | ||
| Blue | PFI-306 B | ||
| Gray | PFI-306 GY | ||
| Photo gray | PFI-306 PGY |
| Colors | Model number | Ink Type | Capacity |
| Matte black | PFI-706 MBK | Pigment ink | 700 ml (23.7 fl oz) |
| Black | PFI-706 BK | ||
| Cyan | PFI-706 C | ||
| Magenta | PFI-706 M | ||
| Yellow | PFI-706 Y | ||
| Photo cyan | PFI-706 PC | ||
| Photo magenta | PFI-706 PM | ||
| Red | PFI-706 R | ||
| Green | PFI-706 G | ||
| Blue | PFI-706 B | ||
| Gray | PFI-706 GY | ||
| Photo gray | PFI-706 PGY |
NOTE
- For instructions on Ink Tank replacement, see "Replacing Ink Tanks (iPF9400) (iPF9400S)."
- The provided Starter Ink Tanks contain 330 ml (11.2 fl oz) each.
When purchasing, check the Model number.
| Colors | Model number | Ink Type | Capacity |
| Matte black | PFI-306 MBK | Pigment ink | 330 ml (11.2 fl oz) |
| Black | PFI-306 BK | ||
| Cyan | PFI-306 C | ||
| Magenta | PFI-306 M | ||
| Yellow | PFI-306 Y | ||
| Photo cyan | PFI-306 PC | ||
| Photo magenta | PFI-306 PM | ||
| Gray | PFI-306 GY |
| Colors | Model number | Ink Type | Capacity |
| Matte black | PFI-706 MBK | Pigment ink | 700 ml (23.7 fl oz) |
| Black | PFI-706 BK | ||
| Cyan | PFI-706 C | ||
| Magenta | PFI-706 M | ||
| Yellow | PFI-706 Y | ||
| Photo cyan | PFI-706 PC | ||
| Photo magenta | PFI-706 PM | ||
| Gray | PFI-706 GY |
NOTE
- For instructions on Ink Tank replacement, see "Replacing Ink Tanks (iPF9400) (iPF9400S)."
- The provided Starter Ink Tanks contain 330 ml (11.2 fl oz) each.