21-Mar-2013
8201824700
Microphone | GPS antenna | ||
Lamp | Flash | ||
Lens | Speaker | ||
Zoom lever Shooting: <(telephoto)> / < (wide angle)> Playback: <(magnify)> / <(index)> | Tripod socket | ||
Power button | DC coupler terminal cover | ||
Shutter button | Memory card/battery cover | ||
Wi-Fi antenna area | Strap mount |
Screen (LCD monitor) | < (Display)> button | ||
AV OUT (Audio/video output) / DIGITAL terminal | Movie button | ||
HDMITM terminal | < (Exposure compensation)> / < (Wi-Fi)> / Up button | ||
Mode dial | < (Flash)> / Right button | ||
< (Playback)> button | FUNC./SET button | ||
Control dial | < (Self-timer)> / < (Single image erase)> / Down button | ||
< (Macro)> / < (Manual focus)> / Left button | <> button | ||
Indicator |
Shooting mode, Scene icon | GPS reception status | ||
Flash mode | Grid lines | ||
Flash exposure compensation / Flash output level | Spot AE point frame | ||
Metering method | AF frame | ||
Drive mode | Date stamp | ||
White balance | AE lock, FE lock | ||
My Colors | Shutter speed | ||
Eco mode | Aperture value | ||
Camera shake warning | ISO speed | ||
Self-timer | i-Contrast | ||
IS mode icon | Red-eye correction | ||
Battery level | Zoom bar | ||
Still image compression, Resolution | MF indicator | ||
Recordable shots | Exposure shift bar | ||
Movie quality | Exposure compensation level, Exposure level | ||
Remaining time | Wind filter | ||
Digital zoom magnification, Digital tele-converter | Time zone | ||
Focusing range, AF lock | Image stabilization | ||
Blink detection |
Current image no. / Total no. of images | ISO speed, Playback speed | ||
Histogram | Flash exposure compensation / Flash output level | ||
Shooting mode | Metering method | ||
Battery level | White balance | ||
Wi-Fi signal strength | White balance correction | ||
Images have been saved on a computer | My Colors | ||
Image editing | i-Contrast | ||
Favorites | Red-eye correction | ||
Protection | Focusing range | ||
Folder number - File number | Movies, Sports, Highspeed burst HQ | ||
Shooting date/time | Still image compression, Resolution, Playback time (movies) | ||
Shutter speed (still images), Image quality / Frame rate (movies) | Resolution | ||
Aperture value, Movie quality | File size | ||
Exposure compensation level, Exposure shift level |