27-Jun-2013
8201840500
Function | Basic Zone | Creative Zone | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All image quality settings selectable | *1 | *1 | ||||||||||||||
ISO speed | Automatically set/Auto ISO | |||||||||||||||
Manual | - | - | - | - | - | - | - | - | - | - | ||||||
Picture Style | Automatically set/Auto | |||||||||||||||
Manual selection | - | - | - | - | - | - | - | - | - | - | ||||||
Ambience-based shots | - | - | - | - | - | - | - | - | ||||||||
Light/scene-based shots | - | - | - | - | - | - | - | - | - | - | - | |||||
Creative filters*2 | - | - |
Function | Basic Zone | Creative Zone | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White balance | Auto | |||||||||||||||
Preset | - | - | - | - | - | - | - | - | - | - | ||||||
Custom | - | - | - | - | - | - | - | - | - | - | ||||||
Color temperature setting | - | - | - | - | - | - | - | - | - | - | ||||||
Correction/Bracketing | - | - | - | - | - | - | - | - | - | - | ||||||
Auto Lighting Optimizer | ||||||||||||||||
Lens aberration correction | Peripheral illumination correction | |||||||||||||||
Chromatic aberration correction |
Function | Basic Zone | Creative Zone | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Long exposure noise reduction | - | - | - | - | - | - | - | - | - | - | ||||||
High ISO speed noise reduction | ||||||||||||||||
Highlight tone priority | - | - | - | - | - | - | - | - | - | - | ||||||
Multiple exposures | - | - | - | - | - | - | - | - | - | - | ||||||
HDR shooting | - | - | - | - | - | - | - | - | - | - | - | |||||
Color space | sRGB | |||||||||||||||
AdobeRGB | - | - | - | - | - | - | - | - | - | - |
Function | Basic Zone | Creative Zone | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AF | One-Shot AF | - | - | - | - | |||||||||||
AI Servo AF | - | - | - | - | - | - | - | - | - | |||||||
AI Focus AF | - | - | - | - | - | - | - | |||||||||
AF area selection mode | - | - | - | - | - | - | - | - | - | - | ||||||
AF point selection | ||||||||||||||||
Manual focusing (MF) | ||||||||||||||||
AF-assist beam | *3 | - | *3 | *3 | *4 | *3 | *4 | *3 | ||||||||
AF Microadjustment | - | - | - | - | - | - | - | - | - | - | ||||||
Continuous AF*2 | ||||||||||||||||
Metering mode | Evaluative metering | |||||||||||||||
Metering mode selection | - | - | - | - | - | - | - | - | - | - |
Function | Basic Zone | Creative Zone | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exposure | Program shift | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
AE lock | - | - | - | - | - | - | - | - | - | - | *5 | - | ||||
Exposure compensation | - | - | - | - | - | - | - | - | - | - | - | - | ||||
AEB | - | - | - | - | - | - | - | - | - | - | - | |||||
Depth-of-field preview | - | - | - | - | - | - | - | - | - | - | ||||||
Drive | Single shooting | |||||||||||||||
High-speed continuous shooting | ||||||||||||||||
Low-speed continuous shooting | ||||||||||||||||
Silent single shooting | ||||||||||||||||
Silent continuous shooting | ||||||||||||||||
10-sec. self-timer/Remote control | ||||||||||||||||
2-sec. self-timer/ Remote control |
Function | Basic Zone | Creative Zone | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Built-in flash | Automatic firing | - | - | - | - | - | - | - | - | - | - | |||||
Manual firing | - | - | - | - | - | |||||||||||
Flash off | - | |||||||||||||||
Red-eye reduction | - | - | ||||||||||||||
FE lock | - | - | - | - | - | - | - | - | - | - | ||||||
Flash exposure compensation | - | - | - | - | - | - | - | - | - | - | ||||||
Wireless control | - | - | - | - | - | - | - | - | - | - | ||||||
External flash | Function settings | - | - | - | - | - | - | - | - | - | - | |||||
Custom Function settings | - | - | - | - | - | - | - | - | - | - | ||||||
Live View shooting | ||||||||||||||||
Quick Control |
Movie Shooting | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Function | Movie | Still Photos | |||||||||||
*1 | |||||||||||||
All image quality settings selectable (movie) | - | - | - | ||||||||||
All image quality settings selectable (still photos) | - | - | - | - | - | - | - | - | - | ||||
Digital zoom | - | - | - | ||||||||||
Video snapshots | - | - | - | ||||||||||
ISO speed | Automatically set/Auto ISO | ||||||||||||
Manual | - | - | - | - | - | - | - | - | - | - | |||
Picture Style | Automatically set/Auto | ||||||||||||
Manual selection | - | - | - | - | - | ||||||||
White balance | Auto | ||||||||||||
Preset | - | - | - | - | - | ||||||||
Custom | - | - | - | - | - | ||||||||
Color temperature setting | - | - | - | - | - | ||||||||
Correction | - | - | - | - | - | ||||||||
Bracketing | - | - | - | - | - | - | - | - | - | - |
Movie Shooting | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Function | Movie | Still Photos | |||||||||||
*1 | |||||||||||||
Auto Lighting Optimizer | |||||||||||||
Lens aberration correction | Peripheral illumination correction | ||||||||||||
Chromatic aberration correction | |||||||||||||
Long exposure noise reduction | - | - | - | - | - | - | - | - | - | - | |||
High ISO speed noise reduction*2 | |||||||||||||
Highlight tone priority | - | - | - | - | - | ||||||||
Multiple exposures | - | - | - | - | - | - | - | - | - | - | - | - | |
HDR shooting | - | - | - | - | - | - | - | - | - | - | - | - | |
Color space | sRGB | ||||||||||||
AdobeRGB | - | - | - | - | - | - | - | - | - | - |
Function | Movie | Still Photos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
*1 | |||||||||||||
AF | +Tracking | ||||||||||||
FlexiZone - Multi | |||||||||||||
FlexiZone - Single | |||||||||||||
Manual focusing (MF) | |||||||||||||
Movie Servo AF | |||||||||||||
Metering mode | |||||||||||||
Exposure | Program shift | - | - | - | - | - | - | - | - | - | - | - | - |
AE lock | - | - | - | - | *3 | - | *3 | ||||||
Exposure compensation | - | - | - | - | - | - | - | ||||||
AEB | - | - | - | - | - | - | - | - | - | - | - | - | |
Depth-of-field preview | - | - | - | - | - | - | - | - | - | - | - | - |
Function | Movie | Still Photos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
*1 | |||||||||||||
Drive | Single shooting | - | - | - | - | - | - | - | - | - | |||
High-speed continuous shooting | - | - | - | - | - | - | - | - | - | ||||
Low-speed continuous shooting | - | - | - | - | - | - | - | - | - | ||||
Silent single shooting | - | - | - | - | - | - | - | - | - | ||||
Silent continuous shooting | - | - | - | - | - | - | - | - | - | ||||
10-sec. self-timer/Remote control*4 | - | - | - | - | - | - | - | - | - | ||||
2-sec. self-timer/Remote control*4 | - | - | - | - | - | - | - | - | - | ||||
Built-in/External flash | Flash on | - | - | - | - | - | - | - | - | - | - | - | - |
Sound recording | - | - | - | ||||||||||
Time code | - | - | - | ||||||||||
Quick Control |