15-Mei-2013
8201868700
Control button [FUNC.]: Open the FUNC. panel | Remaining recording time*3 / On the memory card / Relay recording | ||
Smart AUTO | Recording mode | ||
Autofocus mode | Movie format | ||
Face detection; Autofocus only for faces | Frame rate, recording mode and movie format for dual recording*4 | ||
Peaking | Audio peak limiter | ||
Wi-Fi Remote function | Zebra pattern | ||
Control button [PHOTO]: Take a photo | Conversion lens (Wide attachment shown) | ||
While recording/during playback: Time code (hours : minutes : seconds : frames) | Recording command | ||
Operation*1 | Face detection frame | ||
Remote sensor off | Level marker | ||
Pre-recording; Video snapshot length | Tracking frame | ||
Image stabilizer | Audio level indicator (INPUT terminals) | ||
Frame rate | Linear PCM audio | ||
Remaining battery time*2 | Audio channel |
Recording program Infrared mode Infrared light on/off | Audio scene select | ||
Exposure compensation | External audio input from the MIC terminal | ||
AGC limit; Gain (during the [Manual Exposure] recording program) | Digital tele-converter | ||
Manual focus | Microphone attenuator | ||
Backlight correction | Audio level indicator (built-in microphone/MIC terminal) | ||
White balance | Aperture value | ||
GPS | Shutter speed | ||
Image effects | ND filter | ||
Slow & fast motion recording (shooting frame rate/playback frame rate) | Control button [FILTER 1]: Cinema-look filters | ||
Wind screen |
Playback control buttons | Data code | ||
Scene number | Volume controls |
Control button [MENU]: Open the setup menus | Control button [ ]: Return to the photo index screen | ||
Current photo / Total number of photos | Control button [ ]: Photo jump | ||
File number |