03-Jun-2013
8201868800
Control button [FUNC.]: Open the FUNC. panel | Remaining battery time*2 | ||
Smart AUTO | Remaining recording time*3 / On the memory card / Relay recording | ||
Autofocus mode | Recording mode | ||
Face detection; Autofocus only for faces | Movie format | ||
Peaking | Frame rate, recording mode and movie format for dual recording*4 | ||
Wi-Fi Remote function | Zebra pattern | ||
Control button [PHOTO]: Take a photo | Conversion lens (Wide attachment shown) | ||
While recording/during playback: Time code (hours : minutes : seconds : frames) | Recording command | ||
Operation*1 | Face detection frame | ||
Remote sensor off | Level marker | ||
Pre-recording; Video snapshot length | Tracking frame | ||
Image stabilizer | Linear PCM audio | ||
Frame rate |
Recording program Infrared mode Infrared light on/off | External audio input from the MIC terminal | ||
Exposure compensation | Digital tele-converter | ||
AGC limit; Gain (during the [Manual Exposure] recording program) | Microphone attenuator | ||
Manual focus | Directionality of the optional SM-V1 Surround Microphone | ||
Backlight correction | Audio level indicator (built-in microphone/MIC terminal) | ||
White balance | Mini advanced shoe | ||
GPS | Aperture value | ||
Image effects | Shutter speed | ||
Slow & fast motion recording (shooting frame rate/playback frame rate) | ND filter | ||
Wind screen | Control button [FILTER 1]: Cinema-look filters | ||
Audio scene select |
Playback control buttons | Data code | ||
Scene number | Volume controls |
Control button [MENU]: Open the setup menus | Control button ]: Return to the photo index screen | ||
Current photo / Total number of photos | Control button ]: Photo jump | ||
File number |