12-Feb-2014
8201995400
Speaker | Microphone | ||
Zoom lever Shooting: (telephoto) / (wide angle) Playback: (magnify) / (index) | Flash | ||
Lens | Tripod socket | ||
Shutter button | Memory card/battery cover | ||
Lamp | DC coupler cable port | ||
Power button | Strap mount |
Screen (LCD monitor) | (Help) button | ||
AV OUT (Audio/video output) / DIGITAL terminal | Movie button | ||
(Playback) button | FUNC./SET button | ||
(Auto) / (Single-image erase) / Up button | (Flash) / Right button | ||
(ECO) / Left button | (Display) / Down button | ||
Indicator | (MENU) button |
Battery level | Shooting mode, Scene icon | ||
White balance | Flash mode | ||
Drive mode | Red-eye correction | ||
Eco mode | Date stamp | ||
Self-timer | ISO speed | ||
Camera shake warning | i-Contrast | ||
Metering method | Grid lines | ||
Eye-Fi connection status | AE lock, FE lock | ||
Resolution | Shutter speed | ||
Recordable shots | Aperture value | ||
Movie quality | Exposure compensation level | ||
Remaining time | Zoom bar | ||
Digital zoom magnification | Blink detection | ||
AF frame, Spot AE point frame | Time zone | ||
Focusing range, AF lock | Image stabilization |
Movies | Current image no. / Total no. of images | ||
Shooting mode | Shutter speed (still images), Image quality / Frame rate (movies) | ||
ISO speed, Playback speed | Aperture value | ||
Exposure compensation level | Flash | ||
White balance | Focusing range | ||
Histogram | File size | ||
Image editing | Still images: Resolution Movies: Playback time | ||
Resolution, MOV (movies) | Protection | ||
Transferred via Eye-Fi | Red-eye correction | ||
Battery level | i-Contrast | ||
Metering method | Shooting date/time | ||
Folder number - File number |