14-Jul-2014
8202080300
Recording video configuration | 3G/HD-SDI terminal output | MON. terminal output *1 | |||
Bit rate | Frame rate | 3G/HD-SDI setting *2 | MON. setting *3 | ||
Direct | Compatible | HD *4 | SD | ||
1920x1080 | 59.94P *5 | 1080/59.94P | 1080/59.94i | 1080/59.94i | 480/59.94i |
59.94i *6 | 1080/59.94i | ||||
29.97P | 1080/29.97P | 1080/29.97PsF | 1080/29.97PsF | ||
23.98P | 1080/23.98P | 1080/59.94i | 1080/59.94i | ||
1280x720 | 59.94P | 720/59.94P | 720/59.94P | 720/59.94P | |
29.97P | 720/29.97P | ||||
23.98P | 720/23.98P |
Recording video configuration | HDMI OUT terminal output *1 | AV OUT terminal output *1 (SD output) | |||
Bit rate | Frame rate | MON. setting *2 | |||
HD *3 | SD | Off *4 | |||
1920x1080 | 59.94P *5 | 1080/59.94P *7 | 480/59.94i | 1080/59.94P *7 | 480/59.94i |
59.94i *6 | 1080/59.94i | 1080/59.94i or 480/59.94P | |||
29.97P | |||||
23.98P | |||||
1280x720 | 59.94P | 720/59.94P | 720/59.94P or 480/59.94P | ||
29.97P | |||||
23.98P |
Video configuration of the clip | 3G/HD-SDI terminal output | MON. terminal output *1 | |||
Movie format | Bit rate | Frame rate | MON. setting *2 | ||
HD | SD | ||||
MXF | 1920x1080 | 59.94i/29.97P/23.98P | 1080/59.94i | 1080/59.94i | 480/59.94i |
1280x720 | 59.94P/29.97P/23.98P | 720/59.94P | 720/59.94P | ||
MP4 | 1920x1080/1280x720/640x360 | 59.94P/29.97P/23.98P | 1080/59.94P | 1080/59.94i |
Video configuration of the clip | HDMI OUT terminal output *1 | AV OUT terminal output *1 (SD output) | ||||
Movie format | Bit rate | Frame rate | MON. setting *2 | |||
HD | SD | Off *3 | ||||
MXF | 1920x1080 | 59.94i/29.97P/23.98P | 1080/59.94i | 480/59.94i | 1080/59.94i or 480/59.94i | 480/59.94i |
1280x720 | 59.94P/29.97P/23.98P | 720/59.94P | 720/59.94P or 480/59.94i | |||
MP4 | 1920x1080/1280x720/640x360 | 59.94P | 1080/59.94P *4 | 1080/59.94P4 1080/59.94i or 480/59.94i | ||
29.97P/23.98P | 1080/59.94i |