23-Jul-2014
8202142000
Exposure Compensation | |
---|---|
ISO Speed | |
///// | |
Drive Mode | |
Flash | |
Flash Exposure Compensation | |
Flash Output Level | |
Av/Tv Settings | |
Program Shift | |
AE Lock/FE Lock *3 | |
AE Lock (Movie)/Exposure Shift | |
Focusing Range | |
/ | |
Tracking AF | |
Change Display | |
Metering Method | |
---|---|
/ | |
My Colors | |
//*1/*1///////*2 | |
White Balance | |
///// | |
Self-Timer | |
// | |
Self-Timer Settings | |
Delay*3 | |
Shots*4 | |
Still Image Aspect Ratio | |
/ | |
Resolution | |
// | |
Compression | |
Movie Quality | |
/ |
AF Frame | ||
---|---|---|
Face AiAF*1 | ||
Tracking AF | ||
Center | ||
AF Frame Size*2 | ||
Normal | ||
Small | ||
Digital Zoom | ||
Standard | ||
Off | ||
1.6x/2.0x | ||
AF-Point Zoom | ||
On | ||
Off | ||
Servo AF | ||
On | ||
Off*3 | ||
Continuous AF | ||
On | ||
Off | ||
AF-assist Beam | ||
On | ||
Off | ||
MF-Point Zoom | ||
On | ||
Off | ||
Safety MF | ||
On | ||
Off | ||
Flash Settings | ||
Flash Mode | Auto | |
Manual | ||
Flash Exp. Comp | ||
Flash Output | ||
Red-Eye Corr. | On | |
Off | ||
Red-Eye Lamp | On/Off | |
Safety FE | On | |
Off | ||
i-Contrast | ||
Auto | ||
Off | ||
Safety Shift | ||
On | ||
Off | ||
Review image after shooting | ||
Display Time | Off | |
Quick | ||
2 sec./4 sec./8 sec./Hold | ||
Display Info | Off | |
Detailed | ||
Blink Detection | ||
On | ||
Off | ||
Grid Lines | ||
On/Off | ||
IS Settings | ||
IS Mode | Off/Continuous | |
Shoot Only | ||
Dynamic IS | 1 | |
2 | ||
Display Area | ||
Auto Settings | ||
Seek Assist | On | |
Off | ||
Auto Zoom | Face/Upper Body/Whole Body/Manual | |
Off | ||
Date Stamp | ||
Off | ||
Date/Date & Time | ||
Digest Type | ||
Include Stills/No Stills |