07-Feb-2018
8203420500
Image Quality | Number of Shots (indication for reference) | Maximum number of shots at burst |
1833 shots | Approx. 26 shots | |
2760 shots | ||
3114 shots | Approx. 24 shots | |
4671 shots | ||
4717 shots | ||
6656 shots | ||
8098 shots | ||
450 shots | Approx. 17 shots | |
RAW + JPEG () | 361 shots | Approx. 16 shots |
Image Quality | Recording File Size (indication for reference) | Recordable Time Per a Memory Card (indication for reference) |
, | 4288 KB/sec. | 59 min. 30 sec. |
, | 2945 KB/sec. | 1 hr. 26 min. 5 sec. |
2945 KB/sec. | 1 hr. 26 min. 5 sec. | |
, | 1969 KB/sec. | 2 hr. 8 min. 27 sec. |
, | 382 KB/sec. | 10 hr. 22 min. 35 sec. |
Sediakan kode pesanan dan email yang digunakan saat registrasi, kami akan mengirim kembali email konfirmasi anda.