31-Jan-2018
8203926800
: Available
: Unavailable| Paper Sizes | Paper Drawer*1 | Multi-Purpose Tray | Automatic 2-Sided Printing*2 |
| A4*3*4*5 | ![]() | ![]() | ![]() |
| B5*3 | ![]() | ![]() | ![]() |
| A5*3*6 | ![]() | ![]() | ![]() |
| A6 | ![]() | ![]() | ![]() |
| Legal (LGL)*3*4 | ![]() | ![]() | ![]() |
| Letter (LTR)*3*4*5 | ![]() | ![]() | ![]() |
| Statement (STMT)*3 | ![]() | ![]() | ![]() |
| Executive (EXEC) | ![]() | ![]() | ![]() |
| Oficio*3*4 | ![]() | ![]() | ![]() |
| Oficio (Brazil)*3*4 | ![]() | ![]() | ![]() |
| Oficio (Mexico)*3*4 | ![]() | ![]() | ![]() |
| Letter (Government)*3*4 | ![]() | ![]() | ![]() |
| Legal (Government)*3*4 | ![]() | ![]() | ![]() |
| Foolscap/Folio*3*4 | ![]() | ![]() | ![]() |
| Foolscap (Australia)*3*4 | ![]() | ![]() | ![]() |
| Legal (India)*4 | ![]() | ![]() | ![]() |
| 3x5inch | ![]() | ![]() | ![]() |
| Envelope No.10 (COM10) | ![]() | | ![]() |
| Envelope Monarch | ![]() | | ![]() |
| Envelope C5 | ![]() | | ![]() |
| Envelope DL | ![]() | | ![]() |
| Custom Paper Size | *7 | *8 | *9 |
: Available
: Unavailable| Paper Type | Paper Drawer*1 | Multi-Purpose Tray | Automatic 2-Sided Printing*2 | |
| Plain 1*3*4 | 60 g/㎡ to 74 g/㎡ | ![]() | ![]() | ![]() |
| Plain 2*3*4 | 75 g/㎡ to 89 g/㎡ | ![]() | ![]() | ![]() |
| Recycled 1*3*4 | 60 g/㎡ to 74 g/㎡ | ![]() | ![]() | ![]() |
| Recycled 2*3*4 | 75 g/㎡ to 89 g/㎡ | ![]() | ![]() | ![]() |
| Heavy 1 | 90 g/㎡ to 105 g/㎡ | ![]() | ![]() | ![]() |
| Heavy 2 | 106 g/㎡ to 120 g/㎡ | ![]() | ![]() | ![]() |
| Heavy 3 | 121 g/㎡ to 149 g/㎡ | ![]() | ![]() | ![]() |
| Heavy 4 | 150 g/㎡ to 163 g/㎡ | ![]() | ![]() | ![]() |
| Thin 1*3*5 | 60 g/㎡ | ![]() | ![]() | ![]() |
| Thin 2 | 52 g/㎡ to 59 g/㎡ | ![]() | ![]() | ![]() |
| Bond 1 | 60 g/㎡ to 74 g/㎡ | ![]() | ![]() | ![]() |
| Bond 2 | 75 g/㎡ to 104 g/㎡ | ![]() | ![]() | ![]() |
| Bond 3 | 105 g/㎡ to 120 g/㎡ | ![]() | ![]() | ![]() |
| Labels | ![]() | ![]() | ![]() | |
| Envelope | ![]() | ![]() | ![]() | |
| Envelope H | ![]() | ![]() | ![]() | |