06-Nov-2012
8201696500
| Image Quality | Pixels Recorded | Printing Size | File Size (MB) | Possible Shots | Maximum Burst | |
|---|---|---|---|---|---|---|
| JPEG | ![]() (Large/Fine) | 20M | A2 | 6.0 | 1250 | 73(1250) |
![]() (Large/Normal) | 3.1 | 2380 | 2380(2380) | |||
![]() (Medium/Fine) | 8.9M | A3 | 3.2 | 2300 | 2300(2300) | |
![]() (Medium/Normal) | 1.7 | 4240 | 4240(4240) | |||
![]() (Small/Fine) | 5.0M | A4 | 2.1 | 3450 | 3450(3450) | |
![]() (Small/Normal) | 1.1 | 6370 | 6370(6370) | |||
*1 | 2.5M | 9x13 cm | 1.2 | 6130 | 6130(6130) | |
*2 | 0.3M | - | 0.3 | 23070 | 23070(23070) | |
| RAW | ![]() (RAW) | 20M | A2 | 23.5 | 300 | 14(17) |
![]() (Medium RAW) | 11M | A3 | 18.5 | 380 | 8(10) | |
![]() (Small RAW) | 5.0M | A4 | 13.0 | 550 | 12(17) | |
| RAW + JPEG | ![]() ![]() | 20M 20M | A2 A2 | 23.5+6.0 | 240 | 7(8) |
![]() ![]() | 11M 20M | A3 A2 | 18.5+6.0 | 290 | 8(9) | |
![]() ![]() | 5.0M 20M | A4 A2 | 13.0+6.0 | 380 | 10(12) | |
is suitable for playing the images on a digital photo frame.
is suitable for emailing the image or using it on a Web site.
and
will be in
(Fine) quality.| Movie-recording Size | Total Recording Time (approx.) | File Size (approx.) | ||||
|---|---|---|---|---|---|---|
| 4 GB Card | 8 GB Card | 16 GB Card | ||||
| Full HD (Full High-Definition) recording quality [1920×1080] |
![]() | IPB | 16 min. | 32 min. | 1hr.4 min. | 235MB/ min. |
![]() | ALL-I(I-only) | 5 min. | 11 min. | 22 min. | 685MB/ min. | |
| HD (High-Definition) recording quality
[1280×720] |
![]() | IPB | 18 min. | 37 min. | 1hr.14 min. | 205MB/ min. |
![]() | ALL-I(I-only) | 6 min. | 12 min. | 25 min. | 610MB/ min. | |
| Standard recording quality [640×480] |
![]() | IPB | 48 min. | 1hr.37 min. | 3hr.14 min. | 78MB/ min. |
][
]: For areas where the TV format is NTSC (North America,Japan, Korea, Mexico, etc.).
][
] : For areas where the TV format is PAL (Europe, Russia,China, Australia, etc.).
] : Mainly for motion pictures.
> button. (A new movie file starts being recorded.)