05-Feb-2013
8201768800
| Quality | Pixels Recorded (megapixels) | Printing Size | File Size (MB) | Possible Shots | Maximum Burst | |
| JPEG | ![]() (Large/Fine) | Approx. 17.9 (18M) | A2 or larger | 6.4 | 1140 | 22 (30) |
![]() (Large/Normal) | 3.2 | 2240 | 2240 (2240) | |||
![]() (Medium/Fine) | Approx. 8.0 (8M) | Around A3 | 3.4 | 2150 | 410 (2150) | |
![]() (Medium/Normal) | 1.7 | 4200 | 4200 (4200) | |||
![]() (Small/Fine) | Approx. 4.5 (4.5M) | Around A4 | 2.2 | 3350 | 3350 (3350) | |
![]() (Small/Normal) | 1.1 | 6360 | 6360 (6360) | |||
*1 | Approx. 2.5 (2.5M) | Around 9x13cm | 1.3 | 5570 | 5570 (5570) | |
*1 | Approx. 0.35 (0.35M) | - | 0.3 | 21560 | 21560 (21560) | |
| RAW | ![]() (RAW) | Approx. 17.9 (18M) | A2 or larger | 23.5 | 290 | 6 (6) |
| RAW+JPEG | + ![]() | 23.5+6.4 | 230 | 3 (3) | ||
is suitable for playing the images on a
digital photo frame.
is suitable for emailing the image or using it on a Web site.
and
have
quality.| Movie-recording Size | Total Recording Time (approx.) | File Size (approx.) | |||
| Movie's image size | Frame rate (*) | 4GB Card | 8GB Card | 16GB Card | |
| Full HD (Full High-Definition) recording quality [1920×1080] | ![]() | 11 min. | 22 min. | 44 min. | 330 MB/min. |
![]() | |||||
![]() | |||||
| HD (High-Definition) recording quality [1280×720] | ![]() | 11 min. | 22 min. | 44 min. | 330 MB/min. |
![]() | |||||
| Standard recording quality [640×480] | ![]() | 46 min. | 1 hr. 32 min. | 3 hr. 4 min. | 82.5 MB/min. |
![]() | |||||
] [
]: For areas where the TV format is NTSC (North America, Japan, Korea, Mexico, etc.).
] [
]: For areas where the TV format is PAL (Europe, Russia, China, Australia, etc.).
]: Mainly for motion pictures.
> button. (A new movie file is recorded.)
" or higher.