24-Sep-2013
8201955200
Paper Size | Paper Source | |
Paper drawer*1 | Multi-purpose tray | |
A4 (210 mm x 297 mm)*2*3*4 | ||
B5 (182 mm x 257 mm) | ||
A5 (148 mm x 210 mm) | ||
Legal (215.9 mm x 355.6 mm)*2 | ||
Letter (215.9 mm x 279.4 mm)*2*3*4 | ||
Statement (139.7 mm x 215.9 mm) | ||
Executive (184 mm x 266.7 mm) | ||
Officio (215.9 mm x 317.5 mm) | ||
B-officio (216 mm x 355 mm) | ||
M-officio (215.9 mm x 341 mm) | ||
Government - Letter (203.2 mm x 266.7 mm) | ||
Government - Legal (203.2 mm x 330.2 mm) | ||
Foolscap (215.9 mm x 330.2 mm) | ||
A-foolscap (205.7 mm x 337.8 mm) | ||
Envelope COM10 (104.7 mm x 241.3 mm)*5 | ||
Envelope Monarch (98.4 mm x 190.5 mm)*5 | ||
Envelope C5 (162 mm x 229 mm)*5 | ||
Envelope B5 (176 mm x 250 mm)*5 | ||
Envelope DL (110 mm x 220 mm)*5 | ||
Index Card (76 mm x 127 mm) | ||
Custom Paper Size | *6 |
Paper Type | Printer Driver Setting | Paper Source/Paper Capacity | |||
Paper Drawer 1 | Paper Drawer 2 (optional) | Multi-purpose Tray | |||
Plain paper*1*2 | 60 to 89 g/㎡ | [Plain Paper] | 250 sheets | 500 sheets | 50 sheets |
[Plain Paper L]*4 | |||||
Heavy paper*3 | 90 to 128 g/㎡ | [Heavy Paper 1] | 160 sheets | 320 sheets | 40 sheets |
129 to 163 g/㎡ | [Heavy Paper 2] | 25 sheets | |||
Recycled paper*1*2 | 60 to 89 g/㎡ | [Recycled Paper] | 250 sheets | 500 sheets | 50 sheets |
Color paper*1*2 | 60 to 89 g/㎡ | [Color Paper] | 250 sheets | 500 sheets | 50 sheets |
Transparency*5 | [Transparency] | 15 sheets | |||
Label | [Labels] | 20 sheets | |||
Index Card | [Index Card] | 15 sheets | |||
Envelope | [Envelope] | 5 sheets |
Platen Glass | Feeder | |
Type | Plain paper Heavy paper Photograph Small documents (for example, index cards) Special types of paper (for example, tracing paper, transparencies, etc.)*1 Booklet (Up to 20 mm thickness) thickness) | Plain paper (Multi-page documents of the same size, thickness and weight/one-page documents) |
Size (W x L) | Up to 216 mm x 297 mm | Maximum size: 215.9 mm x 355.6 mm Minimum size: 139.7 mm x 128 mm |
Weight | Up to 2 kg | One-sided scanning (1 page): 50 to 105 g/㎡ Two-sided scanning: 64 to 105 g/㎡ |
Paper Capacity | 1 sheet | Up to 50 sheets (A4)*2 |
Platen Glass | Feeder |
Platen Glass | Feeder |
Platen Glass | Feeder |
* The whole document can be scanned without any margins. |