AF Modes | One Shot AF, Servo AF, Manual Focus |
AF Point Selection | - |
AF System Points | - |
Built-in Flash | YES |
Closest Focusing Distance (cm) | 5 |
Continuous Shooting Speed (Shots Per Sec) (Up To) | Approx. 8.0 |
Digital Zoom | 4x |
Dimensions (Excl. Protrusions) (mm) (Approx.) | 105.5 x 60.9 x 42.2 |
Drive System | - |
Effective ISO | 125 - 12800 |
Effective Pixels (Megapixels) | 20.1 |
Exposure Compensation | ±3 stops in 1/3-stop increments |
Flash Modes | Auto, On, Slow Synchro, Off |
Focal Length (35mm Equivalent) | 24 - 100mm (4.2x) |
Guide Number ISO 100 metres | - |
Image Resolution | 4:3 4864 x 3648(L) 3248 x 2432(M) 2432 x 1824(S1) 2112 x 1600(S2) 3:2 5472 x 3648(L) 3648 x 2432(M) 2736 x 1824(S1) 2400 x 1600(S2) |
In-body Image Stabilizer (sensor shift IS) | No |
LCD Monitor (Size) (Inch) | 3.0 |
LCD Monitor Resolutions (dots) | 1040000 |
Manual Focus | YES |
Memory Card Type | SD, SDHC, SDXC |
Metering Mode | Evaluative, Center-weighted average, Spot |
Movie Digital IS |
Yes *Known as Intelligent IS |
Movie Format | MP4 |
Optical Image Stabilizer | Yes |
Optical Zoom | 4.2x |
Optional Power | - |
Peripheral Connections | - |
Processor Type | DIGIC 7 |
Sensor Size | 1.0" |
Shooting Modes | C, M, Av, Tv, P, Hybrid Auto, Auto, SCN*, Movie*** Self Portrait, Portrait, Panning, Star^, Handheld Night Scene, High Dynamic Range, Fish-eye Effect, Oil-Painting Effect, Water-Painting Effect, Miniature Effect, Toy Camera Effect, Background Defocus, Soft Focus, Grainy B/W, Underwater, Fireworks** Standard, Short Clip, Manual Movie, Time-Lapse Movie, iFrame Movie^ Star Portrait, Star Nightscape, Star Trails, Star Time-Lapse Movie |
Shutter Speed Range (Sec.) | 30 - 1/2000, Bulb |
Standard Power Supply | Battery Pack NB-13L |
Still Image Format | JPEG, RAW |
Viewfinder Coverage (Approx.) | - |
Viewfinder Type | - |
Weight (g) (Including the battery and memory card) (Approx.) *For camera kits, weight includes kit lens(es). |
319 |
White Balance | Auto, Day Light, Shade, Cloudy, Tungsten Light, White Fluorescent Light, Flash, Underwater, Custom, Color Temp |
X-sync (sec.) | - |