Image Sensor | Camera Effective Pixels | Approx. 12.1 million pixels |
Lens | Focal Length | 5x zoom: 5.2 (W) – 26.0 (T) mm (35mm film equivalent: 24 (W) – 120 (T) mm) |
Focusing Range | 3 cm (1.2 in.) – infinity (W), 30 cm (12 in.) – infinity (T) • Macro: 3 – 50 cm (W), 30 – 50 cm (T) (1.2 in. – 1.6 ft. (W), 12 in. – 1.6 ft. (T)) |
Image Stabilizer System | Lens-shift type |
Imaging Processor | DIGIC 5 |
LCD Monitor | Type | TFT color (wide viewing angle type) |
Size | 3.0 type |
Effective Pixels | Approx. 461,000 dots |
Aspect Ratio | 4:3 |
Features | Brightness adjustment (5 levels), Quick-bright LCD |
Focus | Control System | Autofocus: Single (Continuous in Auto mode), Servo AF (Servo AE) Manual Focus |
AF Frame | Face AiAF, Tracking AF, Center, FlexiZone |
Metering System | Evaluative, Center-weighted average, Spot |
Exposure Compensation (Still Images) / Exposure Shift (Movies) | +/- 3 stops* in 1/3-stop increments
* +/- 2 for exposure shift
|
ISO Speed (Standard Output Sensitivity, Recommended Exposure Index) | Auto, ISO 80 / 100 / 125 / 160 / 200 / 250 / 320 / 400 / 500 / 640 / 800 / 1000 / 1250 / 1600 / 2000 / 2500 / 3200 / 4000 / 5000 / 6400 |
White Balance | Auto, Day Light, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash, Underwater, Custom |
Shutter Speeds | 1 – 1/2000 sec. 15 – 1/2000 sec. (Total shutter speed range) |
Aperture | Type | Iris |
f/number | f/2.0 – f/8.0 (W), f/5.9 – f/8.0 (T) |
Flash | Modes | Auto, On, Slow Synchro, Off |
Range | 50 cm – 7.0 m (W), 50 cm – 2.3 m (T) (1.6 – 23 ft. (W), 1.6 – 7.5 ft. (T)) |
Shooting Mode | C, M, Av, Tv, P, Auto*1, SCN*2, Creative Filters*3, Movie*4
• Shooting movies is possible with the movie button
*1 Smart Auto also available for movies
*2 Movie Digest, Portrait, Landscape, Kids&Pets, Smart Shutter*5, High-speed Burst HQ, Handheld Night Scene, Beach, Underwater, Foliage, Snow, Fireworks, Stitch Assist
*3 High Dynamic Range, Nostalgic, Fish-eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Color Accent, Color Swap
*4 Standard, iFrame Movie, Super Slow Motion Movie
*5 Smile, Wink Self-timer, Face Self-timer
|
Digital Zoom | Still images/Movies: Approx. 4x (up to approx. 20x in combination with the optical zoom) Safety Zoom, Digital teleconverter |
Continuous Shooting | Mode Selection | Continuous shooting, continuous shooting AF |
Speed | Approx. 2.3 shots/sec. (In P mode) Approx. 9.6 shots/sec. (In High-speed Burst HQ mode) |
Number of Shots (CIPA compliant) | Approx. 200 |
Recording Media | SD memory card, SDHC memory card, SDXC memory card |
File Format | Design rule for Camera File system, DPOF (Version 1.1) compliant |
Data Type | Still Images | Exif 2.3 (JPEG), RAW (CR2 (Canon Original)) |
Movies | MOV (Image data: H.264; Audio data: Linear PCM (stereo)) |
GPS Log File | NMEA 0183 message format compliant |
Number of Recording Pixels | Still Images |
16:9 Large: 4000 x 2248, Medium 1: 2816 x 1584, Medium 2: 1920 x 1080, Small: 640 x 360
3:2 Large: 4000 x 2664, Medium 1: 2816 x 1880, Medium 2: 1600 x 1064, Small: 640 x 424
4:3 Large: 4000 x 3000, Medium 1: 2816 x 2112, Medium 2: 1600 x 1200, Small: 640 x 480, RAW: 4000 x 3000
1:1 Large: 2992 x 2992, Medium 1: 2112 x 2112, Medium 2: 1200 x 1200, Small: 480 x 480
4:5 Large: 2400 x 3000, Medium 1: 1696 x 2112, Medium 2: 960 x 1200, Small: 384 x 480 |
Movies |
Super Slow Motion Movie: 640 x 480 (120 fps when shooting, 30 fps*1 during playback), 320 x 240 (240 fps when shooting, 30 fps*1 during playback)
Miniature Effect: 1280 x 720*2 / 640 x 480*2
iFrame Movie: 1280 x 720 (30 fps*1)
Other than the above: 1920 x 1080 (24 fps*3) / 1280 x 720 (30 fps*1) / 640 x 480 (30 fps*1)
*1 Actual frame rate is 29.97 fps.
*2 Shooting: 6 fps, 3 fps, 1.5 fps Playback: 30 fps*1
*3 Actual frame rate is 23.976 fps.
|
Interface | Hi-Speed USB HDMI output Analog audio output (stereo) Analog video output (NTSC/PAL) |
Direct Print Standard | PictBridge |
Power Source | Battery Pack NB-5L Compact Power Adapter CA-DC10 (when used with AC Adapter Kit ACK-DC30) |
Dimensions (CIPA compliant) | 98.9 x 59.8 x 26.7 mm (3.90 x 2.34 x 1.05 in.) |
Weight (CIPA compliant) | Approx. 198 g (6.98 oz.) (Including the battery and memory card) Approx. 173 g (6.10 oz.) (camera body only) |