Image Sensor | Camera Effective Pixels | Approx. 16 million pixels |
Lens | Focal Length | 5.0 (W) - 25.0 (T) mm (35mm film equivalent : 28 (W) – 140 (T) mm) |
Zoom Magnification | 5 x |
Focusing Range | AUTO mode: 3 cm (1.2 in.) – infinity (W), 1.2 m (3.9 ft.) – infinity (T) Other modes : 5 cm (2.0 in.) – infinity (W), 1.2 m (3.9 ft.) – infinity (T) : 3 – 50 cm (1.2 in. – 1.6 ft.) (W) : 3 m (9.8 ft.) – infinity (W), 3 m (9.8 ft.) – infinity (T) |
Digital Zoom | Digital Zoom magnification: Approx. 4.0x In combination with the optical zoom: 20x |
Imaging Processor | DIGIC 4 |
LCD Monitor | Type | TFT color |
Size | 2.7 type |
Effective Pixels | Approx. 230,000 dots |
Aspect Ratio | 4:3 |
Focus | Control System | Autofocus : Continuous, Servo AF |
AF Frame | Face AiAF / Tracking AF / Center |
Metering System | Evaluative / Center-weighted average / Spot |
Exposure Compensation (Still Images) | Available range (stops) in 1/3 stop increments: ±2 |
ISO Speed (Standard Output Sensitivity,
Recommended Exposure Index) | Auto, ISO100 -ISO1600 1 step increments |
White Balance | Auto / Day Light / Cloudy / Tungsten / Fluorescent / Fluorescent H / Custom |
Shutter Speed | 1 - 1/2000 sec. 15 – 1 sec. (Long Shutter mode) |
Aperture | Type | Circular |
f/number | f2.8/f7.9 (W), f6.9/f20 (T) |
Flash | Modes | Auto / On / Slow Synchro / Off |
Range | 50cm - 3.0m (W), 1.2 - 2.0m (T) |
Shooting Modes | Auto, P, Live View Control, Digital IS Portrait, Face Self-timer, Low Light, Fish-eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Snow, Fireworks, Long Shutter |
Continuous Shooting | Modes | Single-image shooting / Continuous shooting |
Speed | Approx. 0.8 shots/sec. (In P mode) Approx. 2.9 shots /sec. (In Low Light mode) |
Number of Shots | CIPA compliant | Approx. 220 |
In Eco. Mode | Approx. 300 |
Recording Media | SD memory card / SDHC memory card / SDXC memory card |
File Format | Design rule for Camera File system, DPOF (Version1.1) compliant |
Data Type | Still Images | Exif 2.3 (JPEG) |
Movies | MOV (Image data : H.264 ; Audio data ; Linear PCM (monaural)) |
Number of Recording Pixels | Still Images | Large: 16M/4608x3456 Medium 1: 8M/3264x2448 Medium 2: 2M/1600x1200 Small: 0.3M/640x480 Wide: 4608x2592 |
Movies | 1280 x 720 / 640 x 480 |
Interface | Hi-Speed USB
Analog audio output (monaural)
Analog video output (NTSC/PAL) |
Direct Print Standard | PictBridge |
Power Source | Battery Pack NB-11L AC Adapter Kit ACK-DC90 |
Dimensions (Based on CIPA Guidelines) | 97.7×56.0×20.9 mm (3.85 x 2.20 x 0.82 in.) |
Weight (Based on CIPA Guidelines) | Approx. 125 g (approx. 4.41 oz.; including the battery and memory card) Approx. 110 g (approx. 3.88 oz.; camera body only) |