| Image Sensor | Max. Camera Effective Pixels | Approx. 20.0 megapixels | 
| Lens | Focal Length | 4.3 (W) - 172.0 (T) mm (35mm film equivalent: 24 (W) - 960 (T) mm
 | 
| Zoom magnification | 40x zoom | 
| Focusing Range |  mode: 0 cm (0 in.) - infinity (W) / 1.4 m (4.6 ft.) – infinity (T) 
 Other modes
 
  5 cm (2.0 in.) - infinity (W) / 1.4 m (4.6 ft.) - infinity (T) 
  * 0 – 50 cm (0 in. - 1.6 ft.) (W) / - 
  * 3.0 m (9.8 ft.) - infinity (W) / 3.0 m (9.8 ft.) - infinity (T) * Not available in some shooting modes.
 | 
| Image Stabilization (IS) system | Lens-shift type | 
| Digital Zoom | Digital Zoom Mgnification: approx  4.0 x Maximum magnification with the optical zoom: approx 160 x
 | 
| Imaging Processor | DIGIC 4+ | 
| LCD Monitor | Type | Color TFT LCD | 
| Size | 3.0-type | 
| Effective Pixels | Approx.  230,000 dots | 
| Aspect Ratio | 4:3 | 
| Focus Control System | TTL autofocus | 
| Metering System | Evaluative, Center-weighted average, Spot | 
| Exposure Compensation (Still images/Movies) | Available range (stops) in 1/3 stop increments ±2 | 
| ISO Speed | ISO Auto Range (Auto mode) | ISO 100 - ISO 800 | 
|
| Max ISO Speed (P mode) 
 | ISO 1600 | 
|
| Stop Increments | 1-stop increments | 
| White Balance | Auto, Day Light, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom | 
| Shutter Speed |  mode, automatically set range: 1 - 1/4000 sec. 
 | 
| Aperture | Type | Iris diaphram | 
| f/number | F3.5 - F8.0 (W),  F6.3 - F8.0 (T) | 
| Flash | Modes | Auto, On, Slow Synchro, Off | 
| Range | 50 cm - 5.0 m (1.6 – 16 ft.) (W), 1.4 - 2.7 m (4.6 – 8.9 ft.) (T) | 
| Shooting Modes | P, Live View Control, Auto, Portrait, Face Self-Timer, Low Light, Fish-eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Snow, Fireworks, Long Shutter 
 
 | 
| Continuous Shooting | Speed |  ,  mode: Approx. 0.5 shots/sec.
 
  mode: Approx. 2.2 shots/sec.
 
 | 
| Number of Shots | Approx.  185 (Based on CIPA Guidelines) Eco Mode On: Approx. 245
 | 
| Recording Media | SD Memory card / SDHC Memory card / SDXC Memory card | 
| File Format | Design rule for Camera File system, DPOF (version 1.1) compliant | 
| Data Type | Still Images | Exif 2.3 (JPEG) | 
| Movies | MOV (Video: MPEG-4 AVC/H.264; Audio: Linear PCM (monaural)) | 
| Recording Pixels | Still Images |  (Large):  20M/5152x3864 
 
  (Medium 1): 10M/3648x2736 
 
  (Medium 2): 3M/2048x1536 
 
  (Small): 0.3M/640x480 
 | 
| Movies |  : 1280 x 720 
 
  : 640 x 480 | 
| Interface | Hi-speed USB Analog audio output (monaural)
 Analog video output (NTSC/PAL)
 | 
| Direct Print Standard | PictBridge | 
| Power Source | Battery Pack NB-11LH AC Adapter Kit ACK-DC90
 
 
 | 
| Operating Tepurature | 0 - 40 Degrees Celsius | 
| Operating Humidity | 10 - 90 % | 
| Dimensions (Based on CIPA Guidelines) | 104.4 x 69.1 x 85.1 mm (4.11 x 2.72 x 3.35 in.) | 
| Weight (Based on CIPA Guidelines) | Approx. 325 g (approx. 11.5 oz.; including the battery pack and memory card)
 Approx. 308 g (approx. 10.9 oz.; camera body only)
 
 |