Image Sensor | Camera Effective Pixels (Image processing may cause a decrease in the number of pixels.) | Approx. 20.1 megapixels |
Image Size | 1.0 type |
Lens | Focal Length (35mm film equivalent) | 8.8 – 36.8 mm (24 – 100 mm) |
Zoom Magnification | 4.2 x |
Step Zoom | 24, 28, 35, 50, 85, 100 mm |
Shooting Range | * : 5 cm – ∞ (2.0 in. – infinity) (W) / 40 cm – ∞ (1.3 ft. – infinity) (T)
Other modes : 5 cm – ∞ (2.0 in. – infinity) (W) / 40 cm – ∞ (1.3 ft. – infinity) (T)
/ : 5 cm – 50 cm (2.0 in. – 1.6 ft.)(W) / -
: 1.5 m - 20 m (5.0 - 65.6 ft.) (W) / 1.5 m - 20 m (5.0 - 65.6 ft.) (T)
* Same with manual focus enabled. |
Image Stabilization (IS) system | Lens-shift type |
Digital zoom | Magnification | Approx. 4x |
Max. Magnification (digital x optical zoom) | Approx. 17x |
Focal Length (max. telephoto, 35mm film equivalent) | Equivalent to approx. 400 mm |
Imaging Processor | DIGIC 7 |
Recording Media | SD Memory card / SDHC Memory card / SDXC Memory card UHS-I memory cards are also supported. |
Screen (Monitor) | Type | TFT color liquid crystal |
Screen Size | 3.0 type |
Effective Pixels | Approx. 1,040,000 dots |
Aspect Ratio | 3 : 2 |
Features | Touch-screen panel (capacitive type), Tilt type |
Continuous Shooting (CIPA compliant) | Speed (Varies depending on the subject, zoom position, and other shooting factors, as well as memory card brands.) | ONE SHOT H : Approx. 8.0 shots / sec.(max. 30 shots) ONE SHOT L : Approx. 4.0 shots / sec. SERVO H : Approx. 5.4 shots / sec.(max. 46 shots) SERVO L : Approx. 4.0 shots / sec. |
Built-In Flash | Flash Range | Wide angle end : 50 cm – 7.0 m (1.6 – 23 ft.) Telephoto end : 40 cm – 4.0 m (1.3 – 13 ft.) |
Flash mode | Auto / On / Slow Synchro / Off |
Shutter Speed | Auto Mode (automatic settings) | 1 – 1/2000 sec. |
Range in all shooting modes | Max : 30 sec. Min : 1/2000 sec. |
Speed (unit : sec.) | Tv, M modes (BULB) 30, 25, 20, 15, 13, 10, 8, 6, 5, 4, 3.2, 2.5, 2, 1.6, 1.3, 1, 0.8, 0.6, 0.5, 0.4, 0.3, 1/4, 1/5, 1/6, 1/8, 1/10, 1/13, 1/15, 1/20, 1/25, 1/30, 1/40, 1/50, 1/60, 1/80, 1/100, 1/125, 1/160, 1/200, 1/250, 1/320, 1/400, 1/500, 1/640, 1/800, 1/1000, 1/1250, 1/1600, 1/2000 Speeds in ( ) for M mode only Cannot be set 1/6 or slower in Manual movie mode |
Aperture | Type | Iris diaphragm |
F number | 1.8 – 11 (W) 2.8 – 11 (T) |
AF | AF method | Face + Tracking AF (number of AF frames : max. 31), Single-point AF |
Focus Control System | TTL autofocus, Manual focus |
Metering Modes | Evaluative / Center Weighted Average / Spot |
Shooting Mode | C , M , Av , Tv , P , Hybrid Auto , Auto , Self Portrait , Portrait , Panning , Star Portrait , Star Nightscape , Star Trails , Star Time-lapse movie , Handheld Night Scene , High Dynamic Range , Fish-Eye Effect , Art bold effect , Water painting effect , Miniature Effect , Toy Camera Effect , Background Defocus , Soft Focus , Grainy B/W , Underwater , Fireworks , Standard Movie , Short Clip Movie , Manual Movie , Time-lapse movie , iFrame Movie |
Exposure Compensation (still images) / Exposure Shift (movies) | Available range (stops) in 1/3 stop increments: ±3 |
ISO Speed | ISO Auto Range (Auto mode) : ISO125 - ISO 6400 Max. ISO Speed (P mode) : ISO 12800 1/3-stop increments |
White Balance | Auto / Day light / Shade / Cloudy / Tungsten light / White fluorescent light / Flash / Underwater / Custom / Color temp. |
Number of Shots | CIPA compliant : Approx. 265 shots Eco Mode : Approx. 355 shots |
File Format | Design rule for Camera File system (DCF) compliant; DPOF (version 1.1) compatible |
Data Type | Still Images | Image File Format : Exif 2.3 (DCF 2.0) Image Types : JPEG, RAW (Canon original : 14-bit, CR2) |
Movies | Recording Format : MP4 Video : MPEG-4 AVC/H.264 Audio : MPEG-4 AAC-LC (stereo) |
Recording Pixels | Still Images | : 20M / 5472 x 3648
: 9M / 3648 x 2432
: 5M / 2736 x 1824
: 4M / 2400 x 1600
RAW : 5472 x 3648 |
Movies | For NTSC Video | For PAL Video |
: 1920 x 1080
: 1920 x 1080
: 1920 x 1080
: 1280 x 720
: 640 x 480 | : 1920 x 1080
: 1920 x 1080
: 1280 x 720
: 640 x 480 |
Interface | Wired | Hi-Speed USB (Micro), HDMI (Type D) |
Wireless (Wi-Fi) | Specifications : IEEE 802.11b / g / n Frequency : 2.4 GHz Channels : 1 – 11 Security : WEP, WPA-PSK (AES / TKIP), WPA2-PSK (AES / TKIP) NFC |
Direct Print Standard | PictBridge |
Power Source | Battery Pack : NB-13L |
Operating Environment Temperature | 0 – 40 °C (32 – 104 °F) |
Operating Humidity | 10 - 90 % |
Dimensions (CIPA compliant) ( WxHxD ) | 105.5 x 60.9 x 42.2 mm (4.15 x 2.40 x 1.66 in.) |
Weight (CIPA compliant) | Including Battery Pack, Memory Card | Approx. 319 g (approx. 11.3 oz.) |
Camera Body Only | Approx. 294 g (approx. 10.4 oz.) |