How many images can I record on a memory card?
Solution
| Recording Pixels | Compression Ratio | Single Image Data Size (Approx. KB) | Number of Recordable Images | |
| 2 GB | 8 GB | |||
(Large)10M / 3648 x 2736 | Fine | 2565 | 749 | 2994 |
Normal | 1226 | 1536 | 6140 | |
(Medium 1)6M / 2816 x 2112 | Fine | 1620 | 1181 | 4723 |
Normal | 780 | 2363 | 9446 | |
(Medium 2)4M / 2272 x 1704 | Fine | 1116 | 1707 | 6822 |
Normal | 556 | 3235 | 12927 | |
(Medium 3)2M / 1600 x 1200 | Fine | 558 | 3235 | 12927 |
Normal | 278 | 6146 | 24562 | |
(Small)0.3M / 640 x 480 | Fine | 150 | 10245 | 40937 |
Normal | 84 | 15368 | 61406 | |
(Widescreen)3648 x 2048 | Fine | 1920 | 1007 | 4026 |
Normal | 918 | 2048 | 8187 | |
(RAW)3648 x 2736 | - | 12825 | 135 | 540 |
+ ![]() (RAW + Large / Fine) 3648 x 2736 | - | 15390 | 113 | 455 |
- The values in the table are measured according to Canon standards and may change depending on the subject, memory card and camera settings.
| Image Quality (Recording Pixels / Frame Rate) | Shooting Time | ||
| 2 GB | 8 GB | ||
![]() | 640 x 480 pixels, 30 frames / sec. | 23 min. 49 sec. | 1 hr. 35 min. 11 sec. |
![]() | 320 x 240 pixels, 30 frames / sec. | 1 hr. 13 min. 10 sec. | 4 hrs. 52 min. 24 sec. |
- Based on Canon's testing standards.
- Recording will automatically stop when either the clip file size reaches 4 GB or the recording time reaches approximately 1 hour.
- Recording may stop even if the maximum clip length has not been reached on some memory cards. SD Speed Class 4 or higher memory cards are recommended.
(Large)
Fine
Normal
(Medium 1)
(Medium 2)
(Medium 3)
(Small)
(Widescreen)
(RAW)

