14-Feb-2011
8201059700
Quality | Pixels Recorded | Printing Size | File Size (MB) | Possible Shots | Maximum Burst | |
JPEG | (Large/Fine) | Approx. 12.2 megapixels (18M) | Around A3 | 4.4 | 830 | 830 |
(Large/Normal) | 2.2 | 1600 | 1600 | |||
(Medium/Fine) | Approx. 6.3 megapixels (6.3M) | Around A4 | 2.6 | 1400 | 1400 | |
(Medium/Normal) | 1.4 | 2630 | 2630 | |||
(Small/Fine) | Approx. 3.4 megapixels (3.4M) | 17.8x12.7cm/7.0x5.0in. 14.8x10cm/5.8x3.9in. | 1.7 | 2130 | 2130 | |
(Small/Normal) | 0.9 | 4060 | 4060 | |||
Approx. 2.5 (2.5M) | 12.7x8.9cm/5.0x3.5in. | 1.2 | 2880 | 2880 | ||
Approx. 0.35 (0.35M) | - | 0.3 | 11280 | 11280 | ||
RAW |
(RAW) | Approx. 12.2 megapixels (12.2M) | Around A3 | 16.7 | 210 | 5 |
RAW+JPEG | + | 16.7+4.4 | 170 | 1 |
Movie-recording Size | Total Recording Time | File Size | |||
Movie's image size | Frame rate(*) | 4GB Card | 8GB Card | 16GB Card | |
HD (High-Definition) recording quality [1280×720] | 17 min. | 34 min. | 1 hr. 8 min. | 222.6 MB/min. | |