21-Mar-2013
8201785400
Image Quality | Pixels Recorded (megapixels) | Printing Size | File Size (MB) | Possible Shots | Maximum Burst | |
---|---|---|---|---|---|---|
JPEG | (Large/Fine) | Approx. 17.9 (18M) | A2 or larger | 6.4 | 1140 | 28 (1140) |
(Large/Normal) | 3.2 | 2240 | 2240(2240) | |||
(Medium/Fine) | Approx. 8.0
(8M) | Around A3 | 3.4 | 2150 | 410(2150) | |
(Medium/Normal) | 1.7 | 4200 | 4200(4200) | |||
(Small/Fine) | Approx. 4.5
(4.5M) | Around A4 | 2.2 | 3350 | 3350(3350) | |
(Small/Normal) | 1.1 | 6360 | 6360(6360) | |||
*1 | Approx. 2.5 (2.5M) | Around 9x13cm | 1.3 | 5570 | 5570(5570) | |
*2 | Approx. 0.35 (0.3M) | - | 0.3 | 21560 | 21560(21560) | |
RAW |
(RAW) | Approx. 17.9 (18M) | A2 or larger | 23.5 | 290 | 7(8) |
RAW+JPEG | + | Approx. 17.9 (18M) | A2 or larger | 23.5+6.4 | 230 | 4(4) |
Movie recording Size | Total Recording Time (approx.) | File Size (approx.) | |||
---|---|---|---|---|---|
Movie's image size | Frame rate (*) | 4GB Card | 8GB Card | 16GB Card | |
Full HD (Full High-Definition) recording quality [1920×1080] | 11 min. | 22 min. | 44 min. | 330 MB/min. | |
HD (High-Definition) recording quality [1280×720] | 11 min. | 22 min. | 44 min. | 330 MB/min. | |
Standard recording quality [640×480] | 46 min. | 1 hr. 32 min. | 3 hr. 4 min. | 82.5 MB/min. | |