13-Feb-2015
8202259000
Image Quality | File Size (Approx. MB) | Recordable Shots (Approx.) | Maximum Burst (Approx.) |
---|---|---|---|
9.0 | 1680 | 1000 | |
5.8 | 2612 | 1000 | |
5.8 | 2612 | 1000 | |
3.6 | 4152 | 1000 | |
3.0 | 5061 | 1000 | |
2.0 | 7592 | 1000 | |
1.8 | 8377 | 1000 | |
0.3 | 48592 | 1000 | |
30.2 | 500 | 5 | |
RAW + JPEG | Total size of RAW + JPEG | 385 | 4 |
Image Quality | File Size (Approx. MB) | Total Recording Time (Approx.) |
---|---|---|
172.6 MB/minute | 1 hour 26 minutes 5 seconds | |
115.4 MB/minute | 2 hours 8 minutes 27 seconds | |
22.4 MB/minute | 10 hours 22 minutes 35 seconds | |
Provide your booking code and email address you used for the registration, we will re-send the confirmation email to you.