Number of Still Images / Length of Movies That Can Be Recorded on a Memory Card (PowerShot SX530 HS)
Solution
| Recording Pixels | Compression Ratio | Number of Shots per Memory Card (Approx. shots) | |
| 8 GB | 32 GB | ||
(Large) 16M / 4608x3456 | Super Fine | 1058 | 4272 |
Fine | 1705 | 6883 | |
(Medium 1)8M / 3264x2448 | Super Fine | 1996 | 8059 |
Fine | 3069 | 12391 | |
(Medium 2)3M / 2048x1536 | Super Fine | 4723 | 19064 |
Fine | 8469 | 34184 | |
(Small)0.3M / 640x480 | Super Fine | 27291 | 110150 |
Fine | 40937 | 165225 | |
- The values in the table are based on Canon measurement conditions and may change depending on the subject, memory card and camera settings.
| Image Quality | Recording Time per Memory Card | |
| 8 GB | 32 GB | |
![]() | 34 min. 38 sec. | 2 hr. 19 min. 58 sec. |
![]() | 2 hr. 00 min. 15 sec. | 8 hr. 05 min. 48 sec. |
![]() | 4 hr. 15 min. 32 sec. | 17 hr. 12 min. 20 sec. |
- The values in the table are based on Canon measurement conditions and may change depending on the subject, memory card and camera settings.
- Recording will automatically stop when the clip file size reaches 4 GB, or when the recording time reaches approximately 29 minutes and 59 seconds when shooting in [
] or [
], or approximately 1 hour when shooting in [
]. - Recording may stop even if the maximum clip length has not been reached on some memory cards. SD Speed Class 4 or higher memory cards are recommended.
(Large)
Super Fine
Fine
(Medium 1)
(Medium 2)
(Small)