02-Mar-2016
                            
                                 8202888100
                                
                                
                            
                        
| Platen Glass | Feeder | |
| Type | Plain paper Heavy paper Photograph Small documents (for example, index cards) Special types of paper (for example, tracing paper, transparencies, etc.) Booklet (up to 20 mm thickness) | Plain paper (one-page document/Multi-page documents of the same size, thickness and weight) | 
| Size (W x L) | Up to 215.9 x 297.0 mm | Maximum size 215.9 x 355.6 mm Minimum size 139.7 x 128.0 mm | 
| Weight | Up to 2 kg | 1-sided documents 50 to 105 g/㎡ 2-sided documents 64 to 105 g/㎡ | 
| Paper Capacity | 1 sheet | Up to 50 sheets | 
| Platen Glass | Feeder | |
|---|---|---|
| Copy |   The scan area for copying may differ from the printable area. |   The scan area for copying may differ from the printable area. | 
| Fax |  |  | 
| Scan |  |  The whole document can be scanned. | 
 : Available
 : Available      : Unavailable
 : Unavailable   
| Paper Size | Paper Drawer | Multi-Purpose Tray | Automatic 2-Sided Printing *1 | 
| A4 *2 (210.0 x 297.0 mm) |  |  |  | 
| B5 (182.0 x 257.0 mm) |  |  |  | 
| A5 (148.0 x 210.0 mm) |  |  |  | 
| Legal (LGL) (215.9 x 355.6 mm) |  |  |  | 
| Letter (LTR) *2 (215.9 x 279.4 mm) |  |  |  | 
| Statement (STMT) (139.7 x 215.9 mm) |  |  |  | 
| Executive (EXEC) (184.1 x 266.7 mm) |  |  |  | 
| Oficio (215.9 x 317.5 mm) |  |  |  *3 | 
| Oficio (Brazil) (215.9 x 355.0 mm) |  |  |  *3 | 
| Oficio (Mexico) (215.9 x 341.0 mm) |  |  |  *3 | 
| Letter (Government) (203.2 x 266.7 mm) |  |  |  | 
| Legal (Government) (203.2 x 330.2 mm) |  |  |  | 
| Foolscap (215.9 x 330.2 mm) |  |  |  *3 | 
| Foolscap (Australia) (206.0 x 337.0 mm) |  |  |  | 
| Legal (India (215.0 x 345.0 mm) |  |  |  *3 | 
| 3x5inch (76.2 x 127.0 mm) |  |  |  | 
| Envelope No.10 (COM10) (104.7 x 241.3 mm) |  |  |  | 
| Envelope Monarch (98.4 x 190.5 mm) |  |  |  | 
| Envelope C5 (162.0 x 229.0 mm) |  |  |  | 
| Envelope DL (110.0 x 220.0 mm) |  |  |  | 
| Custom Paper Size |  *4 |  *5 |  | 
 : Unavailable
 : Unavailable| Paper Type | Drawer 1 (standard) | Drawer 2 (optional) | Multi-Purpose Tray | |
| Plain paper *1 *2 | 60 to 89 g/㎡ | 250 sheets | 500 sheets | 50 sheets | 
| Heavy paper | 90 to 128 g/㎡ *1 | 160 sheets | 320 sheets | 40 sheets | 
| 129 to 163 g/㎡ |  |  | 25 sheets | |
| Recycled paper *1 *2 | 60 to 89 g/㎡ | 250 sheets | 500 sheets | 50 sheets | 
| Color paper *1 *2 | 60 to 89 g/㎡ | 250 sheets | 500 sheets | 50 sheets | 
| Label |  |  | 20 sheets | |
| Envelope |  |  | 5 sheets | |
