28-Jan-2011
8201063200
Recording Pixels | Compression Ratio | Single Image Data
Size (Approx. KB) | Number of Shots per Memory Card | |
---|---|---|---|---|
4 GB | 16 GB | |||
![]() 12M / 4000 x 3000 | ![]() | 3084 | 1231 | 5042 |
![]() | 1474 | 2514 | 10295 | |
![]() 6M / 2816 x 2112 | ![]() | 1620 | 2320 | 9503 |
![]() | 780 | 4641 | 19007 | |
![]() 2M / 1600 x 1200 | ![]() | 558 | 6352 | 26010 |
![]() | 278 | 12069 | 49420 | |
![]() 0.3M / 640 x 480 | ![]() | 150 | 20116 | 82367 |
![]() | 84 | 30174 | 123550 | |
![]() 4000 x 2248 | ![]() | 2311 | 1630 | 6677 |
![]() | 1105 | 3352 | 13727 |
Image Quality
(Recording Pixels / Frame Rate) | Content | Shooting Time | ||
---|---|---|---|---|
4 GB | 16 GB | |||
![]() | 1280 x 720 pixels, 24 frames / sec.* | For shooting high-definition movies. | Approx. 26 min. 48 sec. | Approx. 1 hr. 49 min. 48 sec. |
![]() | 640 x 480 pixels, 30 frames / sec. | The image quality will
be higher when
compared with (![]() | Approx. 50 min. 17 sec. | Approx. 3 hr. 25 min. 54 sec. |
![]() | 320 x 240 pixels, 30 frames / sec. | Since the file size is small, shooting time will increase, but the image quality will decrease. | Approx. 3 hr. 2 min. 52 sec. | Approx. 12 hr. 28 min. 47 sec. |