25-Oct-2012
8201718400
Paper Type | Setting for [Paper Type]*1 | Paper Size | Paper Source | 2-sided Printing*2 | ||
Multi-purpose Tray | Drawer 1 | Drawer 2 (optional) | ||||
Plain paper*3 (60 to 74 g/㎡) | [Plain L]*5*6 [Plain L2]*5 | A4 | ||||
B5 | ||||||
A5 | *4 | *4 | ||||
A6*4 | ||||||
Legal | ||||||
Letter | ||||||
Executive | ||||||
Statement*4 | ||||||
Foolscap | ||||||
16K | ||||||
Custom size paper | *11*18 | *12*17 | *15*18 | |||
Plain paper*3 (70 to 105 g/㎡) | [Plain] (Default)*6*7 [Rough]*10 | A4 | ||||
B5 | ||||||
A5 | *4 | *4 | ||||
A6*4 | ||||||
Legal | ||||||
Letter | ||||||
Executive | ||||||
Statement*4 | ||||||
Foolscap | ||||||
16K | ||||||
Custom size paper | *11*18 | *12*17 | *15*18 | |||
Heavy paper (100 to 120 g/㎡) | [Heavy 1]*7*8 | A4 | ||||
B5 | ||||||
A5 | *4 | *4 | ||||
A6*4 | ||||||
Legal | ||||||
Letter | ||||||
Executive | ||||||
Statement*4 | ||||||
Foolscap | ||||||
16K | ||||||
Custom size paper | *11*18 | *12*17 | *15*18 | |||
Heavy paper (115 to 163 g/㎡) | [Heavy 2 ]*8 | A4 | ||||
B5 | ||||||
A5 | *4 | *4 | ||||
A6*4 | ||||||
Legal | ||||||
Letter | ||||||
Executive | ||||||
Statement*4 | ||||||
Foolscap | ||||||
16K | ||||||
Custom size paper | *11*18 | *12*17 | *15*18 | |||
Heavy paper (164 to 216 g/㎡) | [Heavy 3] | A4 | *16 | |||
B5 | *16 | |||||
A5 | *16 | |||||
A6 | ||||||
Legal | *16 | |||||
Letter | *16 | |||||
Executive | *16 | |||||
Statement | ||||||
Foolscap | *16 | |||||
16K | *16 | |||||
Custom size paper | *11 | *16 | ||||
Transparency | [Transparency] | A4 | ||||
Letter | ||||||
Label | [Labels] | A4 | ||||
B5 | ||||||
A5 | ||||||
A6*4 | ||||||
Legal | ||||||
Letter | ||||||
Executive | ||||||
Statement*4 | ||||||
Foolscap | ||||||
16K | ||||||
Custom size paper | *11 | |||||
Index Card*19 | [Heavy 2] | Index Card | ||||
Envelope | [Envelope] | Envelope Monarch | ||||
Envelope No.10 | ||||||
Envelope DL | ||||||
Envelope ISO-C5 |