14-Jul-2014
8202107200
Battery Pack | Format | Bit Rate | Viewfindwer+OLED | ||
Recording (maximum) | Recording (typical) | Playback | |||
BP-955 | MXF | 50Mbps | 260 min. | 150 min. | 360 min. |
MP4 | 35Mbps | 265 min. | 155 min. | 350 min. | |
BP-975 | MXF | 50Mbps | 380 min. | 235 min. | 520 min. |
MP4 | 35Mbps | 390 min. | 240 min. | 515 min. |
Battery Pack | Format | Bit Rate | Viewfindwer+OLED | ||
Recording (maximum) | Recording (typical) | Playback | |||
BP-955 | MXF | 50Mbps | 250 min. | 150 min. | 335 min. |
MP4 | 35Mbps | 260 min. | 150 min. | 345 min. | |
BP-975 | MXF | 50Mbps | 360 min. | 235 min. | 490 min. |
MP4 | 35Mbps | 385 min. | 235 min. | 505 min. |
Provide your booking code and email address you used for the registration, we will re-send the confirmation email to you.